RM Haq
Born 11 February 1983 in PaisleyLeft-hand bat, right-arm off-break55 matches in the databaseFebruary 2007 to March 2015
Scotland 55
ODI wickets29average 37.86
ODI best5-541 five-wicket haul
T20I wickets28economy 5.87
Career runs346all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 24 | 24 | 5 | 223 | 71 | 11.74 | 439 | 50.8 | 0 | 1 |
| T20I | 11 | 11 | 6 | 41 | 15 | 8.20 | 73 | 56.2 | 0 | 0 |
| Multi-day | 1 | 2 | 0 | 48 | 37 | 24.00 | 137 | 35.0 | 0 | 0 |
| One-day | 2 | 2 | 0 | 34 | 30 | 17.00 | 59 | 57.6 | 0 | 0 |
Bowling by format
best 5-54 in ODI| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 30 | 242.5 | 1,098 | 29 | 5-54 | 37.86 | 4.52 | 50.2 | 1 |
| T20I | 20 | 76 | 446 | 28 | 3-20 | 15.93 | 5.87 | 16.3 | 0 |
| Multi-day | 1 | 18.3 | 69 | 4 | 4-69 | 17.25 | 3.73 | 27.8 | 0 |
| One-day | 3 | 28 | 113 | 4 | 3-66 | 28.25 | 4.04 | 42.0 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.