RL Bhudia
Born 22 November 1974 in BhujRight-hand bat, right-arm medium7 matches in the databaseSeptember 2007 to July 2011
Kenya 7
One-day wickets6average 8.17
One-day best5-211 five-wicket haul
ODI wickets1economy 2.88
Career runs102all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 0 | 22 | 22 | 22.00 | 15 | 146.7 | 0 | 0 |
| T20I | 3 | 3 | 1 | 20 | 11* | 10.00 | 20 | 100.0 | 0 | 0 |
| Multi-day | 1 | 1 | 0 | 44 | 44 | 44.00 | 41 | 107.3 | 0 | 0 |
| One-day | 2 | 2 | 0 | 16 | 8 | 8.00 | 21 | 76.2 | 0 | 0 |
Bowling by format
best 5-21 in One-day| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 8 | 23 | 1 | 1-23 | 23.00 | 2.88 | 48.0 | 0 |
| T20I | 3 | 7.2 | 78 | 0 | - | - | 10.64 | - | 0 |
| Multi-day | 1 | 8 | 28 | 1 | 1-28 | 28.00 | 3.50 | 48.0 | 0 |
| One-day | 2 | 14 | 49 | 6 | 5-21 | 8.17 | 3.50 | 14.0 | 1 |
Last 7 innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.