Ravi Bishnoi
Born 5 September 2000 in JodhpurRight-hand bat, legbreak googly160 matches in the databaseFebruary 2019 to October 2026
India 55Lucknow Super Giants 54Rajasthan 15Kings XI Punjab 14Punjab Kings 9Rajasthan Royals 9Gujarat 4
T20 leagues wickets112average 26.02
T20 leagues best4-41in 104 matches
T20I wickets71economy 7.59
Career runs145all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 1 | 4 | 4* | - | 2 | 200.0 | 0 | 0 |
| T20I | 15 | 15 | 8 | 65 | 10* | 9.29 | 52 | 125.0 | 0 | 0 |
| T20 leagues | 27 | 27 | 9 | 76 | 15 | 4.22 | 104 | 73.1 | 0 | 0 |
Bowling by format
best 4-41 in T20 leagues| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 8 | 69 | 1 | 1-69 | 69.00 | 8.63 | 48.0 | 0 |
| T20I | 53 | 196.5 | 1,493 | 71 | 4-13 | 21.03 | 7.59 | 16.6 | 0 |
| T20 leagues | 104 | 371.1 | 2,914 | 112 | 4-41 | 26.02 | 7.85 | 19.9 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.