RAS Lakmal
Born 10 March 1987 in MataraRight-hand bat, right-arm fast-medium207 matches in the databaseDecember 2009 to January 2025
Sri Lanka 167Derbyshire 14Jaffna Kings 9Colombo Stars 8Jaffna Stallions 7Tamil Union Cricket and Athletic Club 2
Test wickets171average 36.44
Test best5-474 five-wicket hauls
ODI wickets109economy 5.47
Career runs1,317all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 68 | 109 | 25 | 934 | 42 | 11.12 | 1,936 | 48.2 | 0 | 0 |
| ODI | 48 | 48 | 22 | 244 | 26 | 9.38 | 404 | 60.4 | 0 | 0 |
| T20I | 6 | 6 | 3 | 7 | 5* | 2.33 | 11 | 63.6 | 0 | 0 |
| T20 leagues | 11 | 11 | 4 | 67 | 17* | 9.57 | 68 | 98.5 | 0 | 0 |
| Multi-day | 9 | 11 | 5 | 51 | 12* | 8.50 | 108 | 47.2 | 0 | 0 |
| One-day | 2 | 2 | 2 | 14 | 14* | - | 4 | 350.0 | 0 | 0 |
Bowling by format
best 5-47 in a Test| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Test | 70 | 2073.5 | 6,232 | 171 | 5-47 | 36.44 | 3.01 | 72.8 | 4 |
| ODI | 84 | 646.5 | 3,536 | 109 | 4-13 | 32.44 | 5.47 | 35.6 | 0 |
| T20I | 11 | 34.4 | 330 | 8 | 2-26 | 41.25 | 9.52 | 26.0 | 0 |
| T20 leagues | 24 | 70.2 | 584 | 23 | 3-23 | 25.39 | 8.30 | 18.3 | 0 |
| Multi-day | 11 | 344.5 | 1,113 | 23 | 5-82 | 48.39 | 3.23 | 90.0 | 1 |
| One-day | 5 | 42 | 255 | 6 | 4-60 | 42.50 | 6.07 | 42.0 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.