Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: O Davies 253 v TasmaniaPlayers14,096
Women3,628
This week725
This view
/players/odi/runs/page-84ODI players by runs
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| Renuka SinghIndia, 2022 to 2026 | Bowler | 29 | 21 | 2.3 | 42 | 27.6 | Open |
| AB DindaIndia, 2010 to 2013 | Bowler | 13 | 21 | 4.2 | 12 | 51.0 | Open |
| E OtienoKenya, 2007 to 2014 | Bowler | 13 | 21 | 3.5 | 12 | 44.4 | Open |
| JP BehrendorffAustralia, 2019 to 2022 | Bowler | 12 | 21 | 7.0 | 16 | 35.5 | Open |
| Y FourieSouth Africa, 2014 to 2017 | Bowler | 10 | 21 | 7.0 | 10 | 25.2 | Open |
| TL ChivangaZimbabwe, 2022 to 2026 | Bowler | 8 | 21 | 7.0 | 5 | 58.8 | Open |
| NETA RoyNetherlands, 2026 | Bowler | 6 | 21 | 21.0 | 6 | 25.2 | Open |
| BA LangstonEngland, 2016 | Bowler | 4 | 21 | 21.0 | 1 | 95.0 | Open |
| BP NashWest Indies, 2008 to 2009 | Bowler | 4 | 21 | 10.5 | 1 | 108.0 | Open |
| Dilara AkterBangladesh, 2022 to 2025 | Batter | 3 | 21 | 10.5 | 0 | - | Open |
| S ColombageSri Lanka, 2026 | Bowler | 3 | 21 | 10.5 | 6 | 28.3 | Open |
| HKHaseeb AmjadHong Kong, 2014 to 2015 | Bowler | 2 | 21 | 21.0 | 5 | 16.2 | Open |
| CANJ PatrajCanada, 2007 | Bowler | 2 | 21 | 10.5 | 2 | 38.0 | Open |
| RS GayakwadIndia, 2014 to 2022 | Bowler | 51 | 20 | 2.5 | 79 | 21.8 | Open |
| PNGSI KameaPapua New Guinea, 2022 to 2023 | Bowler | 21 | 20 | 2.9 | 28 | 28.6 | Open |
| MJ MasonNew Zealand, 2003 to 2010 | Bowler | 20 | 20 | 6.7 | 24 | 33.8 | Open |
| USAAli KhanUnited States of America, 2019 to 2023 | Bowler | 15 | 20 | 2.9 | 33 | 16.4 | Open |
| M JoshiIndia, 2017 to 2021 | Bowler | 14 | 20 | 6.7 | 16 | 23.7 | Open |
| NETS SiegersNetherlands, 2022 to 2026 | Bowler | 10 | 20 | 6.7 | 12 | 26.6 | Open |
| S NisansalaSri Lanka, 2022 to 2025 | Bowler | 7 | 20 | 6.7 | 9 | 26.3 | Open |
| PNGHGV VarePapua New Guinea, 2023 | Batter | 6 | 20 | 5.0 | 0 | - | Open |
| Saqlain MushtaqPakistan, 2002 to 2003 | Bowler | 6 | 20 | 20.0 | 5 | 50.8 | Open |
| NAMM HeingoNamibia, 2026 | Bowler | 5 | 20 | 20.0 | 5 | 48.0 | Open |
| USAJM WillathgamuwaUnited States of America, 2024 to 2025 | Bowler | 4 | 20 | 6.7 | 4 | 24.5 | Open |
| LR JohnsonWest Indies, 2008 to 2015 | Batter | 4 | 20 | 5.0 | 0 | - | Open |
2,076 to 2,100 of 2,881