Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: Aamir Lal 5-16 v IndonesiaPlayers14,049
Women3,625
This week416
This view
/players/odi/bowling-average/page-107ODI players by bowling average
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| D LakshanSri Lanka, 2021 | Batter | 1 | 2 | 2.0 | 0 | - | Open |
| USADL BlakeUnited States of America, 2004 | Batter | 1 | 0 | 0.0 | 0 | - | Open |
| DM BenkensteinSouth Africa, 2002 | Bowler | 1 | 7 | 7.0 | 2 | 2.5 | Open |
| DP NannesAustralia, 2009 | Bowler | 1 | 1 | 1.0 | 1 | 20.0 | Open |
| DR BriggsEngland, 2012 | Bowler | 1 | 0 | - | 2 | 19.5 | Open |
| DSK MadushankaSri Lanka, 2018 | Bowler | 1 | 7 | 7.0 | 3 | 8.7 | Open |
| EA BurnsAustralia, 2019 | Batter | 1 | 0 | - | 0 | - | Open |
| EB RingeraKenya, 2011 | Batter | 1 | 0 | - | 0 | - | Open |
| EHSN SilvaUnited Arab Emirates, 2008 | Batter | 1 | 7 | 7.0 | 0 | - | Open |
| EP ThompsonNew Zealand, 2009 | Batter | 1 | 0 | - | 0 | - | Open |
| E TheunissenSouth Africa, 2013 | Batter | 1 | 0 | - | 0 | - | Open |
| Fahad UsmanUnited Arab Emirates, 2004 | Batter | 1 | 0 | 0.0 | 0 | - | Open |
| Faisal AtharPakistan, 2003 | Batter | 1 | 9 | 9.0 | 0 | - | Open |
| FDM DevonshireNew Zealand, 2026 | Batter | 1 | 9 | 9.0 | 0 | - | Open |
| F HandIreland, 2024 | Bowler | 1 | 0 | 0.0 | 1 | 44.0 | Open |
| BERFS CrockwellBermuda, 2009 | Batter | 1 | 23 | 23.0 | 0 | - | Open |
| FY FazalIndia, 2016 | Batter | 1 | 55 | - | 0 | - | Open |
| GA GuyNew Zealand, 2015 | Batter | 1 | 0 | - | 0 | - | Open |
| CANG BajwaCanada, 2024 | Batter | 1 | 0 | - | 0 | - | Open |
| G ChappleEngland, 2006 | Batter | 1 | 14 | 14.0 | 0 | - | Open |
| BERGH O'BrienBermuda, 2008 | Bowler | 1 | 2 | 2.0 | 3 | 10.3 | Open |
| GJ McCarterIreland, 2014 | Batter | 1 | 1 | - | 0 | - | Open |
| GK DavisEngland, 2024 | Bowler | 1 | 0 | - | 2 | 9.5 | Open |
| GLS ScrimshawEngland, 2023 | Bowler | 1 | 0 | - | 3 | 22.0 | Open |
| AFGHasti GulAfghanistan, 2009 | Bowler | 1 | 23 | - | 1 | 48.0 | Open |
2,651 to 2,675 of 2,870