Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: C Laycock 6-26 v TitansPlayers14,057
Women3,625
This week382
This view
/players/odi/bowlers/runs/page-18ODI bowlers by runs
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| Poonam YadavIndia, 2015 to 2022 | Bowler | 51 | 53 | 4.8 | 63 | 28.9 | Open |
| BM TicknerNew Zealand, 2022 to 2026 | Bowler | 18 | 53 | 13.3 | 29 | 31.5 | Open |
| Mohammad HasnainPakistan, 2019 to 2025 | Bowler | 15 | 53 | 17.7 | 17 | 44.4 | Open |
| LCN SmithEngland, 2025 | Bowler | 12 | 53 | 26.5 | 22 | 19.1 | Open |
| NB MahwireZimbabwe, 2004 to 2006 | Bowler | 12 | 53 | 6.6 | 10 | 35.4 | Open |
| PM LiyanagamageSri Lanka, 2022 to 2026 | Bowler | 12 | 53 | 7.6 | 15 | 37.7 | Open |
| E MarxSouth Africa, 2023 to 2025 | Bowler | 9 | 53 | 53.0 | 7 | 42.7 | Open |
| DDP D'SilvaUnited Arab Emirates, 2019 to 2020 | Bowler | 6 | 53 | 13.3 | 6 | 19.7 | Open |
| BCJ CuttingAustralia, 2013 to 2014 | Bowler | 4 | 53 | 26.5 | 5 | 31.6 | Open |
| BERRDM LeverockBermuda, 2006 to 2009 | Bowler | 14 | 52 | 6.5 | 14 | 36.0 | Open |
| A DalzellIreland, 2022 to 2026 | Bowler | 10 | 52 | 17.3 | 8 | 44.5 | Open |
| O KamchomphuThailand, 2022 to 2026 | Bowler | 16 | 51 | 5.7 | 26 | 15.0 | Open |
| USAAA ParadkarUnited States of America, 2021 to 2024 | Bowler | 6 | 51 | 12.8 | 9 | 26.9 | Open |
| RA ReiferWest Indies, 2019 to 2023 | Bowler | 6 | 51 | 10.2 | 6 | 24.8 | Open |
| OAC BanksWest Indies, 2003 to 2005 | Bowler | 3 | 51 | 17.0 | 5 | 21.8 | Open |
| K ReynekeSouth Africa, 2026 | Bowler | 2 | 51 | - | 2 | 35.5 | Open |
| DE BollingerAustralia, 2009 to 2011 | Bowler | 39 | 50 | 8.3 | 62 | 23.9 | Open |
| USAJ TheronUnited States of America, 2010 to 2022 | Bowler | 18 | 50 | 5.0 | 31 | 21.5 | Open |
| CT TremlettEngland, 2005 to 2011 | Bowler | 14 | 50 | 7.1 | 11 | 61.2 | Open |
| J LewisEngland, 2005 to 2007 | Bowler | 12 | 50 | 8.3 | 18 | 26.5 | Open |
| GJ RennieZimbabwe, 2003 | Bowler | 4 | 50 | 12.5 | 2 | 32.0 | Open |
| NETS KhuranaNetherlands, 2026 | Bowler | 2 | 50 | 25.0 | 1 | 49.0 | Open |
| AC DawsonSouth Africa, 2002 to 2004 | Bowler | 9 | 49 | 24.5 | 2 | 142.0 | Open |
| ZGF FoulkesNew Zealand, 2024 to 2026 | Bowler | 9 | 49 | 24.5 | 13 | 25.9 | Open |
| KO MethZimbabwe, 2006 to 2012 | Bowler | 8 | 49 | 8.2 | 5 | 82.6 | Open |
426 to 450 of 1,166