Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: P Subrayen 5-11 v LimpopoPlayers14,047
Women3,625
This week479
This view
/players/odi/batters/batting-average/page-6ODI batters by batting average
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| L LeeSouth Africa, 2013 to 2022 | Batter | 89 | 3,014 | 37.7 | 2 | 31.0 | Open |
| USAG SinghUnited States of America, 2021 to 2023 | Batter | 31 | 938 | 37.5 | 6 | 15.8 | Open |
| NAML SteenkampNamibia, 2026 | Batter | 12 | 375 | 37.5 | 0 | - | Open |
| Mushfiqur RahimBangladesh, 2006 to 2025 | Batter | 260 | 7,586 | 37.4 | 0 | - | Open |
| AJ HealyAustralia, 2012 to 2026 | Batter | 112 | 3,456 | 37.2 | 0 | - | Open |
| Tamim IqbalBangladesh, 2007 to 2023 | Batter | 233 | 8,076 | 37.0 | 0 | - | Open |
| Salman ButtPakistan, 2004 to 2010 | Batter | 68 | 2,407 | 37.0 | 0 | - | Open |
| JP DuminySouth Africa, 2004 to 2019 | Batter | 197 | 5,101 | 37.0 | 68 | 45.9 | Open |
| OMAHammad MirzaOman, 2024 to 2026 | Batter | 20 | 665 | 36.9 | 0 | - | Open |
| SM KatichAustralia, 2004 to 2006 | Batter | 39 | 1,182 | 36.9 | 0 | - | Open |
| E LewisWest Indies, 2016 to 2025 | Batter | 68 | 2,252 | 36.9 | 0 | - | Open |
| Azhar AliPakistan, 2012 to 2018 | Batter | 52 | 1,806 | 36.9 | 4 | 65.0 | Open |
| AN CookEngland, 2006 to 2014 | Batter | 91 | 3,204 | 36.8 | 0 | - | Open |
| SCOSJ BryceScotland, 2023 to 2026 | Batter | 11 | 368 | 36.8 | 0 | - | Open |
| SW BatesNew Zealand, 2007 to 2026 | Batter | 115 | 3,642 | 36.8 | 31 | 45.7 | Open |
| MS ChapmanNew Zealand, 2015 to 2026 | Batter | 36 | 1,030 | 36.8 | 0 | - | Open |
| Yasir HameedPakistan, 2003 to 2007 | Batter | 41 | 1,507 | 36.8 | 0 | - | Open |
| NAMM van LingenNamibia, 2021 to 2026 | Batter | 45 | 1,396 | 36.7 | 2 | 32.5 | Open |
| EC JoyceIreland, 2006 to 2018 | Batter | 70 | 2,337 | 36.5 | 0 | - | Open |
| JE CameronAustralia, 2009 to 2015 | Batter | 19 | 583 | 36.4 | 0 | - | Open |
| SW AmbrisWest Indies, 2017 to 2021 | Batter | 16 | 473 | 36.4 | 0 | - | Open |
| SE RutherfordWest Indies, 2023 to 2026 | Batter | 30 | 873 | 36.4 | 3 | 58.3 | Open |
| BKG MendisSri Lanka, 2016 to 2026 | Batter | 154 | 5,045 | 36.3 | 0 | - | Open |
| MS AtapattuSri Lanka, 2002 to 2007 | Batter | 82 | 2,467 | 36.3 | 0 | - | Open |
| AFGHashmatullah ShahidiAfghanistan, 2014 to 2026 | Batter | 79 | 2,213 | 36.3 | 0 | - | Open |
126 to 150 of 1,308