NT Nyamhuri
Born 2006 in HarareRight-hand bat, left-arm fast-medium24 matches in the databaseDecember 2024 to November 2026
Zimbabwe 24
ODI wickets13average 27.62
ODI best5-621 five-wicket haul
Test wickets11economy 4.03
Career runs172all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 8 | 0 | 55 | 26 | 6.88 | 127 | 43.3 | 0 | 0 |
| ODI | 7 | 7 | 1 | 65 | 33 | 10.83 | 97 | 67.0 | 0 | 0 |
| T20I | 8 | 8 | 3 | 52 | 27 | 10.40 | 55 | 94.5 | 0 | 0 |
Bowling by format
best 5-62 in ODI| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 101.2 | 408 | 11 | 4-61 | 37.09 | 4.03 | 55.3 | 0 |
| ODI | 9 | 58 | 359 | 13 | 5-62 | 27.62 | 6.19 | 26.8 | 1 |
| T20I | 9 | 27.5 | 276 | 9 | 4-31 | 30.67 | 9.92 | 18.6 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.