Mehedi Hasan Miraz
Born 25 October 1997 in KhulnaRight-hand bat, right-arm off-break345 matches in the databaseOctober 2016 to November 2026
Bangladesh 221Rajshahi Kings 38Khulna Tigers 28Fortune Barishal 25Sylhet Titans 12Chattogram Challengers 12Guyana Amazon Warriors 5Galle Gallants 4
Test wickets232average 32.35
Test best7-5815 five-wicket hauls
ODI wickets128economy 4.72
Career runs6,378all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 63 | 113 | 12 | 2,425 | 104 | 24.01 | 4,867 | 49.8 | 2 | 11 |
| ODI | 92 | 92 | 14 | 1,859 | 112* | 23.83 | 2,443 | 76.1 | 2 | 7 |
| T20I | 29 | 29 | 4 | 418 | 46 | 16.72 | 358 | 116.8 | 0 | 0 |
| T20 leagues | 105 | 105 | 13 | 1,676 | 87* | 18.22 | 1,412 | 118.7 | 0 | 6 |
Bowling by format
best 7-58 in a Test| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Test | 62 | 2459.5 | 7,506 | 232 | 7-58 | 32.35 | 3.05 | 63.6 | 15 |
| ODI | 121 | 1007.5 | 4,753 | 128 | 4-25 | 37.13 | 4.72 | 47.2 | 0 |
| T20I | 31 | 78 | 667 | 18 | 4-12 | 37.06 | 8.55 | 26.0 | 0 |
| T20 leagues | 112 | 337.2 | 2,596 | 93 | 4-16 | 27.91 | 7.70 | 21.8 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.