MD Taylor
Born 8 July 1994 in BanburyRight-hand bat, left-arm fast-medium229 matches in the databaseApril 2014 to September 2026
Gloucestershire 227Pokhara Avengers 2
Multi-day wickets249average 34.11
Multi-day best6-439 five-wicket hauls
T20 leagues wickets99economy 8.68
Career runs1,814all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 leagues | 46 | 46 | 17 | 243 | 27 | 8.38 | 226 | 107.5 | 0 | 0 |
| Multi-day | 88 | 133 | 39 | 1,389 | 57* | 14.78 | 3,292 | 42.2 | 0 | 2 |
| One-day | 18 | 18 | 9 | 182 | 51* | 20.22 | 199 | 91.5 | 0 | 1 |
Bowling by format
best 6-43 in Multi-day| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| T20 leagues | 90 | 303.2 | 2,632 | 99 | 4-22 | 26.59 | 8.68 | 18.4 | 0 |
| Multi-day | 93 | 2512.5 | 8,494 | 249 | 6-43 | 34.11 | 3.38 | 60.6 | 9 |
| One-day | 45 | 357.3 | 1,855 | 47 | 4-44 | 39.47 | 5.19 | 45.6 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.