Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: C Laycock 6-26 v TitansPlayers14,061
Women3,625
This week407
This view
/players/leagues/bowlers/wickets/page-32League bowlers by wickets
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| PSCC AinsworthPerth Scorchers, 2023 to 2025 | Bowler | 36 | 149 | 13.5 | 40 | 22.3 | Open |
| CDJFA FieldCentral Districts, 2020 to 2026 | Bowler | 35 | 229 | 14.3 | 40 | 31.1 | Open |
| SR PatilIndia, 2023 to 2026 | Bowler | 34 | 123 | 17.6 | 40 | 21.1 | Open |
| H(CV MilindHyderabad (India), 2016 to 2023 | Bowler | 32 | 175 | 14.6 | 40 | 21.8 | Open |
| PSCWACP WijelathPolice Sports Club, 2024 to 2026 | Bowler | 28 | 24 | 3.0 | 40 | 21.6 | Open |
| QUELW FeldmanQueensland, 2012 to 2019 | Bowler | 20 | 95 | 11.9 | 40 | 27.5 | Open |
| AR AdamsNew Zealand, 2012 to 2015 | Bowler | 13 | 123 | 8.2 | 40 | 33.0 | Open |
| BHG PrestwidgeBrisbane Heat, 2017 to 2025 | Bowler | 82 | 136 | 6.2 | 39 | 29.9 | Open |
| BLACM McCarthyThe Blaze, 2023 to 2026 | Bowler | 59 | 72 | 4.2 | 39 | 31.7 | Open |
| A MithunIndia, 2009 to 2021 | Bowler | 47 | 84 | 5.3 | 39 | 33.9 | Open |
| M SheziSouth Africa, 2012 to 2017 | Bowler | 46 | 7 | 3.5 | 39 | 31.1 | Open |
| Zahoor KhanUnited Arab Emirates, 2021 to 2026 | Bowler | 41 | 6 | 3.0 | 39 | 29.2 | Open |
| CVMukidul IslamComilla Victorians, 2019 to 2026 | Bowler | 39 | 39 | 6.5 | 39 | 27.2 | Open |
| Al IslamBangladesh, 2019 to 2026 | Bowler | 35 | 35 | 7.0 | 39 | 22.5 | Open |
| NDFL WalkerNorthern Districts, 2021 to 2025 | Bowler | 35 | 265 | 17.7 | 39 | 34.3 | Open |
| WARMSL TaylorWarwickshire, 2025 to 2026 | Bowler | 34 | 170 | 11.3 | 39 | 21.8 | Open |
| KENMD HunnKent, 2014 to 2017 | Bowler | 19 | 67 | 16.8 | 39 | 33.0 | Open |
| AUCRK GulatiAuckland, 2025 to 2026 | Bowler | 19 | 91 | 8.3 | 39 | 30.3 | Open |
| NSWS NishshankaNugegoda Sports Welfare Club, 2025 to 2026 | Bowler | 18 | 51 | 12.8 | 39 | 19.2 | Open |
| SUNKS CastleSunrisers, 2020 to 2023 | Bowler | 48 | 380 | 11.9 | 38 | 29.8 | Open |
| Shivam MaviIndia, 2018 to 2024 | Bowler | 40 | 57 | 4.8 | 38 | 31.2 | Open |
| KARKC CariappaKarnataka, 2015 to 2023 | Bowler | 37 | 67 | 8.4 | 38 | 23.7 | Open |
| RCBRasikh SalamRoyal Challengers Bengaluru, 2019 to 2026 | Bowler | 34 | 54 | 6.8 | 38 | 28.3 | Open |
| HR HuddlestonNew Zealand, 2017 to 2023 | Bowler | 33 | 389 | 20.5 | 38 | 17.8 | Open |
| KYCA PremaratneKurunegala Youth Cricket Club, 2024 to 2025 | Bowler | 25 | 173 | 10.8 | 38 | 25.0 | Open |
776 to 800 of 2,684