Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: C Laycock 6-26 v TitansPlayers14,061
Women3,625
This week407
This view
/players/leagues/batters/batting-average/page-31League batters by batting average
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| BA KingWest Indies, 2017 to 2026 | Batter | 119 | 2,621 | 25.7 | 0 | - | Open |
| TD PaineAustralia, 2011 to 2023 | Batter | 70 | 1,978 | 25.7 | 0 | - | Open |
| PSNR HobsonPerth Scorchers, 2019 to 2026 | Batter | 57 | 744 | 25.7 | 0 | - | Open |
| STAC BlizzardSydney Thunder, 2011 to 2018 | Batter | 35 | 692 | 25.6 | 0 | - | Open |
| ASKM MackAdelaide Strikers, 2015 to 2026 | Batter | 178 | 3,613 | 25.6 | 0 | - | Open |
| MIDN FernandesMiddlesex, 2023 to 2026 | Batter | 45 | 1,229 | 25.6 | 14 | 47.8 | Open |
| SAUSamarth VyasSaurashtra, 2019 to 2023 | Batter | 25 | 512 | 25.6 | 0 | - | Open |
| GUJDhruv RavalGujarat, 2018 to 2021 | Batter | 17 | 384 | 25.6 | 0 | - | Open |
| K ZondoSouth Africa, 2012 to 2026 | Batter | 100 | 1,638 | 25.6 | 9 | 29.0 | Open |
| TR BirtAustralia, 2011 to 2015 | Batter | 36 | 793 | 25.6 | 0 | - | Open |
| BJ HaddinAustralia, 2011 to 2017 | Batter | 42 | 895 | 25.6 | 0 | - | Open |
| DERPM BorringtonDerbyshire, 2014 | Batter | 7 | 281 | 25.5 | 0 | - | Open |
| OJ PeakeAustralia, 2025 to 2026 | Batter | 21 | 664 | 25.5 | 1 | 30.0 | Open |
| WORRA WhiteleyWorcestershire, 2014 to 2026 | Batter | 342 | 7,227 | 25.5 | 26 | 49.9 | Open |
| CCCPawan SandeshColombo Cricket Club, 2024 to 2026 | Batter | 34 | 766 | 25.5 | 0 | - | Open |
| KU CartyWest Indies, 2022 to 2026 | Batter | 40 | 791 | 25.5 | 0 | - | Open |
| SC GangulyIndia, 2008 to 2012 | Batter | 59 | 1,349 | 25.5 | 10 | 36.3 | Open |
| LEIHJ SwindellsLeicestershire, 2018 to 2024 | Batter | 98 | 2,595 | 25.4 | 0 | - | Open |
| MA AgarwalIndia, 2011 to 2026 | Batter | 172 | 4,118 | 25.4 | 0 | - | Open |
| N DickwellaSri Lanka, 2020 to 2026 | Batter | 118 | 2,948 | 25.4 | 0 | - | Open |
| YORHG DukeYorkshire, 2021 to 2026 | Batter | 81 | 1,956 | 25.4 | 0 | - | Open |
| UPSamarth SinghUttar Pradesh, 2016 to 2019 | Batter | 26 | 609 | 25.4 | 0 | - | Open |
| ACCU ParakramaAce Capital Cricket Club, 2024 to 2026 | Batter | 12 | 482 | 25.4 | 0 | - | Open |
| H DeolIndia, 2019 to 2026 | Batter | 39 | 811 | 25.3 | 3 | 42.0 | Open |
| SOMGW ThomasSomerset, 2021 to 2026 | Batter | 41 | 1,039 | 25.3 | 13 | 26.6 | Open |
751 to 775 of 3,120