KTGD Prasad
Born 30 May 1983 in RagamaRight-hand bat, right-arm fast-medium50 matches in the databaseFebruary 2006 to December 2020
Sri Lanka 48Colombo Kings 2
Test wickets75average 35.97
Test best5-501 five-wicket haul
ODI wickets28economy 5.88
Career runs603all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 24 | 39 | 2 | 476 | 47 | 12.86 | 888 | 53.6 | 0 | 0 |
| ODI | 11 | 11 | 6 | 120 | 31* | 24.00 | 112 | 107.1 | 0 | 0 |
| T20 leagues | 2 | 2 | 1 | 7 | 7 | 7.00 | 6 | 116.7 | 0 | 0 |
Bowling by format
best 5-50 in a Test| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Test | 25 | 721.1 | 2,698 | 75 | 5-50 | 35.97 | 3.74 | 57.7 | 1 |
| ODI | 22 | 156.1 | 919 | 28 | 3-46 | 32.82 | 5.88 | 33.5 | 0 |
| T20I | 1 | 3 | 37 | 0 | - | - | 12.33 | - | 0 |
| T20 leagues | 2 | 4.3 | 57 | 1 | 1-33 | 57.00 | 12.67 | 27.0 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.