Kamran Shazad
Born 25 August 1980 in GujranwalaRight-hand bat, right-arm medium-fast12 matches in the databaseMarch 2013 to March 2015
United Arab Emirates 12
ODI wickets4average 40.50
ODI best3-41in 3 matches
T20I wickets4economy 7.47
Career runs36all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 0 | 13 | 13 | 6.50 | 18 | 72.2 | 0 | 0 |
| T20I | 2 | 2 | 0 | 21 | 21 | 10.50 | 17 | 123.5 | 0 | 0 |
| One-day | 3 | 3 | 2 | 2 | 1* | 2.00 | 18 | 11.1 | 0 | 0 |
Bowling by format
best 3-41 in ODI| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 26 | 162 | 4 | 3-41 | 40.50 | 6.23 | 39.0 | 0 |
| T20I | 5 | 15.4 | 117 | 4 | 2-19 | 29.25 | 7.47 | 23.5 | 0 |
| One-day | 4 | 23.4 | 124 | 1 | 1-31 | 124.00 | 5.24 | 142.0 | 0 |
Last 7 innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.