Kabir Ali
Born 24 November 1980 in MoseleyRight-hand bat, right-arm medium-fast46 matches in the databaseJuly 2003 to August 2014
Lancashire 20England 15Barisal Burners 11
T20 leagues wickets30average 20.67
T20 leagues best3-19in 22 matches
ODI wickets19economy 6.08
Career runs406all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 10 | 9 | 5.00 | 28 | 35.7 | 0 | 0 |
| ODI | 9 | 9 | 3 | 93 | 39* | 15.50 | 108 | 86.1 | 0 | 0 |
| T20 leagues | 15 | 15 | 7 | 170 | 50 | 21.25 | 119 | 142.9 | 0 | 1 |
| Multi-day | 6 | 9 | 3 | 122 | 26 | 20.33 | 229 | 53.3 | 0 | 0 |
| One-day | 2 | 2 | 0 | 11 | 7 | 5.50 | 19 | 57.9 | 0 | 0 |
Bowling by format
best 3-19 in T20 leagues| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 36 | 136 | 5 | 3-80 | 27.20 | 3.78 | 43.2 | 0 |
| ODI | 13 | 112.1 | 682 | 19 | 4-45 | 35.89 | 6.08 | 35.4 | 0 |
| T20 leagues | 22 | 72 | 620 | 30 | 3-19 | 20.67 | 8.61 | 14.4 | 0 |
| Multi-day | 6 | 121.2 | 422 | 11 | 3-17 | 38.36 | 3.48 | 66.2 | 0 |
| One-day | 3 | 22 | 117 | 6 | 3-26 | 19.50 | 5.32 | 22.0 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.