J Moondra
Born 10 January 1997 in Tonk, Rajasthan, IndiaLeft-hand bat, left-arm fast-medium33 matches in the databaseAugust 2024 to November 2026
Leinster Lightning 15Ireland 10Rotterdam Dockers 8
T20 leagues wickets17average 24.24
T20 leagues best3-17in 14 matches
ODI wickets14economy 5.64
Career runs103all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 7 | 1 | 60 | 31 | 10.00 | 75 | 80.0 | 0 | 0 |
| T20I | 2 | 2 | 2 | 3 | 2* | - | 3 | 100.0 | 0 | 0 |
| T20 leagues | 3 | 3 | 1 | 23 | 10* | 11.50 | 22 | 104.5 | 0 | 0 |
| One-day | 4 | 4 | 2 | 17 | 5* | 8.50 | 21 | 81.0 | 0 | 0 |
Bowling by format
best 3-17 in T20 leagues| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 72.5 | 411 | 14 | 6-26 | 29.36 | 5.64 | 31.2 | 1 |
| T20I | 2 | 8 | 57 | 5 | 3-32 | 11.40 | 7.13 | 9.6 | 0 |
| T20 leagues | 14 | 46.2 | 412 | 17 | 3-17 | 24.24 | 8.89 | 16.4 | 0 |
| One-day | 9 | 70.5 | 428 | 14 | 3-42 | 30.57 | 6.04 | 30.4 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.