I Karannagoda
Born 1 September 2004Left-hand bat, slow left-arm orthodox30 matches in the databaseJune 2024 to September 2026
Colombo Cricket Club 30
Multi-day wickets29average 18.21
Multi-day best6-683 five-wicket hauls
One-day wickets14economy 4.21
Career runs400all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 leagues | 5 | 5 | 1 | 48 | 32* | 12.00 | 59 | 81.4 | 0 | 0 |
| Multi-day | 6 | 10 | 2 | 226 | 65 | 28.25 | 377 | 59.9 | 0 | 2 |
| One-day | 7 | 7 | 4 | 126 | 42 | 42.00 | 187 | 67.4 | 0 | 0 |
Bowling by format
best 6-68 in Multi-day| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| T20 leagues | 8 | 25 | 144 | 12 | 3-12 | 12.00 | 5.76 | 12.5 | 0 |
| Multi-day | 7 | 171.5 | 528 | 29 | 6-68 | 18.21 | 3.07 | 35.6 | 3 |
| One-day | 11 | 75.5 | 319 | 14 | 4-32 | 22.79 | 4.21 | 32.5 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.