GH Worker
Born 23 August 1989 in Palmerston NorthLeft-hand bat, slow left-arm orthodox155 matches in the databaseOctober 2012 to March 2024
Central Stags 42Central Districts 38Auckland 23Auckland Aces 21Canterbury 12New Zealand 12Jamaica Tallawahs 7
Multi-day runs3,867average 30.21
Multi-day hundreds8best 210
T20 leagues runs1,551strike rate 125.9
Multi-day wickets20best 4-58
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 10 | 10 | 2 | 272 | 58 | 34.00 | 379 | 71.8 | 0 | 3 |
| T20I | 2 | 2 | 0 | 90 | 62 | 45.00 | 64 | 140.6 | 0 | 1 |
| T20 leagues | 68 | 68 | 2 | 1,551 | 106 | 23.50 | 1,232 | 125.9 | 1 | 6 |
| Multi-day | 74 | 132 | 4 | 3,867 | 210 | 30.21 | 8,161 | 47.4 | 8 | 18 |
Bowling by format
best 4-58 in Multi-day| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 5 | 0 | - | - | 5.00 | - | 0 |
| T20I | 1 | 2 | 19 | 1 | 1-19 | 19.00 | 9.50 | 12.0 | 0 |
| T20 leagues | 14 | 24 | 226 | 7 | 2-16 | 32.29 | 9.42 | 20.6 | 0 |
| Multi-day | 39 | 351.1 | 1,257 | 20 | 4-58 | 62.85 | 3.58 | 105.4 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.