EAJ Richardson
Born 14 September 1986 in DublinRight-hand bat, right-arm off-break109 matches in the databaseFebruary 2008 to May 2024
Ireland 75Northern Districts 34
T20I wickets52average 20.96
T20I best3-8in 56 matches
ODI wickets15economy 4.20
Career runs1,201all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 11 | 11 | 1 | 186 | 32 | 18.60 | 256 | 72.7 | 0 | 0 |
| T20I | 45 | 45 | 8 | 593 | 63* | 16.03 | 593 | 100.0 | 0 | 2 |
| T20 leagues | 32 | 32 | 3 | 395 | 38 | 13.62 | 370 | 106.8 | 0 | 0 |
| One-day | 1 | 1 | 0 | 27 | 27 | 27.00 | 49 | 55.1 | 0 | 0 |
Bowling by format
best 3-8 in T20I| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 86 | 361 | 15 | 3-26 | 24.07 | 4.20 | 34.4 | 0 |
| T20I | 56 | 179.2 | 1,090 | 52 | 3-8 | 20.96 | 6.08 | 20.7 | 0 |
| T20 leagues | 22 | 67 | 467 | 13 | 3-27 | 35.92 | 6.97 | 30.9 | 0 |
| One-day | 1 | 9 | 46 | 1 | 1-46 | 46.00 | 5.11 | 54.0 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.