D Klein
Born 31 October 1988 in LichtenburgRight-hand bat, left-arm medium-fast86 matches in the databaseJuly 2016 to July 2023
Leicestershire 63Germany 23
Multi-day wickets51average 38.73
Multi-day best6-802 five-wicket hauls
T20I wickets28economy 6.09
Career runs712all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 17 | 17 | 5 | 123 | 31* | 10.25 | 99 | 124.2 | 0 | 0 |
| T20 leagues | 12 | 12 | 5 | 34 | 9 | 4.86 | 45 | 75.6 | 0 | 0 |
| Multi-day | 19 | 31 | 8 | 372 | 94 | 16.17 | 546 | 68.1 | 0 | 1 |
| One-day | 13 | 13 | 3 | 183 | 46 | 18.30 | 211 | 86.7 | 0 | 0 |
Bowling by format
best 6-80 in Multi-day| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| T20I | 23 | 88 | 536 | 28 | 3-31 | 19.14 | 6.09 | 18.9 | 0 |
| T20 leagues | 21 | 62 | 542 | 16 | 2-23 | 33.88 | 8.74 | 23.3 | 0 |
| Multi-day | 21 | 451.5 | 1,975 | 51 | 6-80 | 38.73 | 4.37 | 53.2 | 2 |
| One-day | 20 | 168.4 | 998 | 27 | 4-72 | 36.96 | 5.92 | 37.5 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.