Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: Taibur Rahman 211 v Khulna DivisionPlayers14,929
Women3,709
This week1,039
This view
/players/bowling-average/page-423Players by bowling average
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| RCCRM WijesiriRagama Cricket Club, 2024 | Bowler | 4 | 10 | 10.0 | 6 | 19.2 | Open |
| LLRN GambleLeinster Lightning, 2017 | Bowler | 4 | 6 | 6.0 | 3 | 17.7 | Open |
| SEYR NilSeychelles, 2021 | Bowler | 4 | 33 | 16.5 | 1 | 103.0 | Open |
| CWRobiul Islam RobiCumilla Warriors, 2019 | Bowler | 4 | 34 | 11.3 | 1 | 82.0 | Open |
| SLZROO JordanSt Lucia Zouks, 2014 | Bowler | 4 | 15 | 7.5 | 5 | 23.2 | Open |
| MUMRoyston DiasMumbai, 2018 to 2024 | Bowler | 4 | 0 | - | 3 | 45.3 | Open |
| ESTR ParkinEstonia, 2024 | Bowler | 4 | 4 | 2.0 | 2 | 46.0 | Open |
| FINR PathakFinland, 2018 | Batter | 4 | 9 | 3.0 | 0 | - | Open |
| BHUR PradhanBhutan, 2017 to 2018 | Batter | 4 | 13 | 3.3 | 0 | - | Open |
| INDR RamadhasyenaIndonesia, 2025 | Batter | 4 | 78 | 78.0 | 0 | - | Open |
| KYCR RanasingheKurunegala Youth Cricket Club, 2024 to 2026 | All-rounder | 4 | 73 | 14.6 | 2 | 71.5 | Open |
| RR RainaThailand, 2017 | All-rounder | 4 | 113 | 56.5 | 4 | 21.3 | Open |
| USARR TimbawalaUnited States of America, 2016 | Batter | 4 | 47 | 11.8 | 0 | - | Open |
| SSRS DickSydney Sixers, 2015 to 2017 | Bowler | 4 | 18 | 9.0 | 1 | 21.0 | Open |
| SINR SheshadriSingapore, 2024 | Bowler | 4 | 21 | 10.5 | 1 | 20.0 | Open |
| RS SodhiIndia, 2002 to 2010 | Batter | 4 | 5 | 5.0 | 0 | - | Open |
| R TommySierra Leone, 2018 | Bowler | 4 | 6 | 6.0 | 5 | 14.0 | Open |
| MALRT RaghavanMalta, 2026 | Batter | 4 | 6 | 1.5 | 0 | - | Open |
| SARumaisa Jawad NasirSaudi Arabia, 2025 | Bowler | 4 | 4 | 1.3 | 2 | 28.0 | Open |
| CAMRV VirajCambodia, 2024 | Bowler | 4 | 30 | 7.5 | 2 | 32.0 | Open |
| SERRW HartleySerbia, 2024 to 2025 | Batter | 4 | 9 | 9.0 | 0 | - | Open |
| KUWSaad KhalidKuwait, 2014 | Bowler | 4 | 56 | 18.7 | 6 | 18.0 | Open |
| Sabahat RasheedPakistan, 2007 | Bowler | 4 | 2 | - | 2 | 76.0 | Open |
| SWESabir ZahoorSweden, 2017 to 2018 | All-rounder | 4 | 105 | 35.0 | 2 | 24.5 | Open |
| SURSA DrepaulSuriname, 2015 | All-rounder | 4 | 105 | 52.5 | 3 | 54.3 | Open |
10,551 to 10,575 of 14,929