Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: Taibur Rahman 211 v Khulna DivisionPlayers14,880
Women3,709
This week854
This view
/players/bowling-average/page-419Players by bowling average
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| TRINeelambuj VatsTripura, 2019 | Batter | 4 | 31 | 31.0 | 0 | - | Open |
| MONN ErdenebatMongolia, 2026 | Batter | 4 | 46 | 11.5 | 0 | - | Open |
| UZBNikhilUzbekistan, 2026 | All-rounder | 4 | 60 | 20.0 | 1 | 26.0 | Open |
| CYPNilusha WaruwangodageCyprus, 2025 to 2026 | Bowler | 4 | 9 | 9.0 | 2 | 9.0 | Open |
| FRANJ QaezeFrance, 2025 | Bowler | 4 | 3 | 0.8 | 2 | 10.5 | Open |
| GREN KatechisGreece, 2024 | Batter | 4 | 4 | 4.0 | 0 | - | Open |
| INDNKDP PutriIndonesia, 2024 | Bowler | 4 | 5 | - | 4 | 4.5 | Open |
| SLONL UjaweSlovenia, 2022 | Bowler | 4 | 3 | 3.0 | 3 | 19.7 | Open |
| INDNoorainahIndonesia, 2025 | Batter | 4 | 4 | 4.0 | 0 | - | Open |
| DERNO PriestleyDerbyshire, 2021 | Batter | 4 | 50 | 50.0 | 0 | - | Open |
| Nurilyaa NatasyaMalaysia, 2022 | Batter | 4 | 8 | 4.0 | 0 | - | Open |
| Nur Syazwina HanimMalaysia, 2017 | Bowler | 4 | 3 | 3.0 | 1 | 65.0 | Open |
| IMN WhiteIsle of Man, 2016 to 2018 | Bowler | 4 | 15 | 15.0 | 3 | 20.7 | Open |
| WELOA BoivinWellington, 2023 | Batter | 4 | 5 | 5.0 | 0 | - | Open |
| MOZOC MoianeMozambique, 2021 | Batter | 4 | 7 | 2.3 | 0 | - | Open |
| CMCOdil PereraChilaw Marians Cricket Club, 2024 | Batter | 4 | 91 | 22.8 | 0 | - | Open |
| CDOE MabinCentral Districts, 2025 to 2026 | Bowler | 4 | 27 | 5.4 | 6 | 25.2 | Open |
| KENOMB CurtissKent, 2025 | Bowler | 4 | 19 | 4.8 | 1 | 100.0 | Open |
| BELOmid RahimiBelgium, 2025 to 2026 | Batter | 4 | 121 | 60.5 | 0 | - | Open |
| NIGO OlatunjiNigeria, 2014 to 2018 | Batter | 4 | 72 | 24.0 | 0 | - | Open |
| ESWOS DlaminiEswatini, 2025 | Batter | 4 | 1 | 0.5 | 0 | - | Open |
| NIGOS OyronkeNigeria, 2019 | Batter | 4 | 15 | 5.0 | 0 | - | Open |
| CAMOuen SophyCambodia, 2023 | Batter | 4 | 9 | 2.3 | 0 | - | Open |
| SINPA DahiwalSingapore, 2017 | Bowler | 4 | 14 | 14.0 | 3 | 38.3 | Open |
| SIKPadam LimbooSikkim, 2019 | Batter | 4 | 16 | - | 0 | - | Open |
10,451 to 10,475 of 14,880