Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: C Sutar 400* v NagalandPlayers14,360
Women3,672
This week1,020
This view
/players/bowling-average/page-271Players by bowling average
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| NIGAbdullahi IsmailNigeria, 2025 to 2026 | Bowler | 11 | 6 | 3.0 | 15 | 10.9 | Open |
| FRAA BesterFrance, 2023 | Bowler | 11 | 71 | 7.9 | 16 | 10.9 | Open |
| USAAdil BhattiUnited States of America, 2014 to 2015 | All-rounder | 11 | 154 | 25.7 | 6 | 25.3 | Open |
| ESTAditya PanwarEstonia, 2023 to 2026 | All-rounder | 11 | 125 | 25.0 | 6 | 20.3 | Open |
| USAAG RaoUnited States of America, 2019 to 2021 | Bowler | 11 | 26 | 4.3 | 9 | 26.0 | Open |
| BAHA GulatiBahamas, 2025 to 2026 | Bowler | 11 | 6 | 6.0 | 4 | 34.5 | Open |
| BULAhsan KhanBulgaria, 2021 to 2022 | Bowler | 11 | 11 | 11.0 | 5 | 52.6 | Open |
| A KalasiThailand, 2024 to 2025 | Bowler | 11 | 14 | 14.0 | 12 | 14.8 | Open |
| SURA KapilSurrey, 2014 to 2015 | All-rounder | 11 | 198 | 19.8 | 4 | 31.0 | Open |
| MUMAkash ParkarMumbai, 2018 to 2021 | Bowler | 11 | 56 | 14.0 | 7 | 26.1 | Open |
| JAPA KitayamaJapan, 2017 to 2019 | Batter | 11 | 27 | 3.9 | 0 | - | Open |
| BELAK MuslarBelize, 2018 to 2021 | Batter | 11 | 83 | 9.2 | 0 | - | Open |
| AUCA LambatAuckland, 2025 to 2026 | Bowler | 11 | 22 | 11.0 | 2 | 3.0 | Open |
| BULAli RasoolBulgaria, 2024 to 2026 | Bowler | 11 | 11 | 3.7 | 3 | 52.7 | Open |
| FRAAL SeddonFrance, 2023 | All-rounder | 11 | 162 | 18.0 | 4 | 52.8 | Open |
| MALA LumbeMalawi, 2025 to 2026 | Batter | 11 | 101 | 10.1 | 0 | - | Open |
| ROMA LupascuRomania, 2025 to 2026 | Bowler | 11 | 33 | 6.6 | 5 | 35.8 | Open |
| AL WatkinsNew Zealand, 2007 to 2011 | All-rounder | 11 | 186 | 18.6 | 7 | 24.3 | Open |
| LUXA ManepalliLuxembourg, 2021 to 2025 | Batter | 11 | 186 | 20.7 | 0 | - | Open |
| A MartinWest Indies, 2011 to 2013 | Bowler | 11 | 10 | 10.0 | 12 | 28.5 | Open |
| HKA MehmoodHong Kong, 2014 to 2026 | Bowler | 11 | 32 | - | 3 | 81.7 | Open |
| MEXAmir ButtMexico, 2025 to 2026 | All-rounder | 11 | 228 | 22.8 | 12 | 18.8 | Open |
| PANAM PatelPanama, 2023 to 2026 | Bowler | 11 | 35 | 11.7 | 6 | 24.8 | Open |
| SINAnanya SarmaSingapore, 2023 to 2025 | Batter | 11 | 15 | 1.5 | 0 | - | Open |
| ODIArabind SinghOdisha, 2016 to 2019 | Batter | 11 | 72 | 12.0 | 0 | - | Open |
6,751 to 6,775 of 14,360