Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: C Sutar 400* v NagalandPlayers14,332
Women3,672
This week1,030
This view
/players/bowling-average/page-247Players by bowling average
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| LUXPN AgarwalLuxembourg, 2024 to 2026 | Batter | 14 | 144 | 16.0 | 0 | - | Open |
| SERP NedeljkovicSerbia, 2023 to 2026 | Bowler | 14 | 34 | 8.5 | 17 | 21.6 | Open |
| DELPranshu VijayranDelhi, 2019 to 2022 | Bowler | 14 | 42 | 10.5 | 6 | 41.8 | Open |
| SKRaja ShoaibSouth Korea, 2018 to 2024 | Batter | 14 | 243 | 24.3 | 0 | - | Open |
| JKRam DayalJammu & Kashmir, 2018 to 2021 | Bowler | 14 | 28 | 7.0 | 11 | 32.0 | Open |
| MEXR AnkadMexico, 2024 to 2025 | Bowler | 14 | 79 | 9.9 | 14 | 11.8 | Open |
| GLARCM FrancoGlamorgan, 2025 to 2026 | Bowler | 14 | 21 | 7.0 | 10 | 65.1 | Open |
| SHR FrancisSt Helena, 2018 to 2026 | Bowler | 14 | 41 | 3.7 | 4 | 32.3 | Open |
| CAMRGA AmahCameroon, 2021 to 2022 | Batter | 14 | 143 | 11.0 | 0 | - | Open |
| KARRG MoreKarnataka, 2015 to 2021 | Bowler | 14 | 16 | 16.0 | 15 | 28.4 | Open |
| PHIRhys BurinagaPhilippines, 2024 to 2025 | Bowler | 14 | 66 | 6.6 | 6 | 9.7 | Open |
| CHHRishabh TiwariChhattisgarh, 2018 to 2021 | Batter | 14 | 356 | 27.4 | 0 | - | Open |
| SUSRJ Hamilton-BrownSussex, 2014 | Batter | 14 | 412 | 20.6 | 3 | 16.3 | Open |
| RN LewisWest Indies, 2006 to 2009 | Bowler | 14 | 135 | 13.5 | 13 | 34.3 | Open |
| QATRoheed AkhtarQatar, 2024 to 2025 | Bowler | 14 | 44 | 6.3 | 11 | 25.4 | Open |
| NEPRP MagarNepal, 2014 to 2024 | Batter | 14 | 144 | 11.1 | 1 | 22.0 | Open |
| MIRR RajeMumbai Indians, 2008 to 2016 | Bowler | 14 | 21 | 7.0 | 13 | 24.7 | Open |
| VIDRR RathodVidarbha, 2019 to 2021 | Batter | 14 | 213 | 23.7 | 0 | - | Open |
| IMR WebsterIsle of Man, 2022 to 2025 | Batter | 14 | 60 | 10.0 | 0 | - | Open |
| Saad NasimPakistan, 2014 to 2018 | Batter | 14 | 226 | 20.5 | 0 | - | Open |
| Saghir KhanUnited Arab Emirates, 2025 | Bowler | 14 | 69 | 9.9 | 14 | 19.6 | Open |
| Saqib AliUnited Arab Emirates, 2008 to 2014 | Batter | 14 | 352 | 27.1 | 4 | 21.3 | Open |
| SHS AroraSunrisers Hyderabad, 2026 | Batter | 14 | 156 | 22.3 | 0 | - | Open |
| TRISaurabh DasTripura, 2018 to 2021 | All-rounder | 14 | 107 | 17.8 | 3 | 74.3 | Open |
| USAS BhaskarUnited States of America, 2017 to 2022 | Batter | 14 | 160 | 16.0 | 0 | - | Open |
6,151 to 6,175 of 14,332