Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: P Subrayen 5-11 v LimpopoPlayers14,047
Women3,625
This week479
This view
/players/bowlers/wickets/page-219Bowlers by wickets
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| LIOG AdamsLions, 2022 | Bowler | 1 | 3 | 3.0 | 1 | 11.0 | Open |
| GERGargi AryaGermany, 2026 | Bowler | 1 | 0 | 0.0 | 1 | 11.0 | Open |
| NAGGauravNagaland, 2019 | Bowler | 1 | 3 | - | 1 | 27.0 | Open |
| UTTGaurav SinghUttarakhand, 2019 | Bowler | 1 | 0 | - | 1 | 15.0 | Open |
| G MugwanezaRwanda, 2026 | Bowler | 1 | 0 | - | 1 | 17.0 | Open |
| PHIHarjit SinghPhilippines, 2017 | Bowler | 1 | 0 | - | 1 | 9.0 | Open |
| ODIHarshit RathodOdisha, 2021 | Bowler | 1 | 1 | - | 1 | 24.0 | Open |
| AFGHasti GulAfghanistan, 2009 | Bowler | 1 | 23 | - | 1 | 48.0 | Open |
| CRH GoriCzech Republic, 2020 | Bowler | 1 | 0 | 0.0 | 1 | 22.0 | Open |
| DELHM ChauhanDelhi, 2024 | Bowler | 1 | 0 | - | 1 | 37.0 | Open |
| LUXH VirdeeLuxembourg, 2023 | Bowler | 1 | 1 | - | 1 | 26.0 | Open |
| SAIhsan UllahSaudi Arabia, 2018 | Bowler | 1 | 0 | - | 1 | 34.0 | Open |
| HKIlyas GullHong Kong, 2004 | Bowler | 1 | 1 | 1.0 | 1 | 67.0 | Open |
| Imran ullah GulMalaysia, 2015 | Bowler | 1 | 0 | - | 1 | 27.0 | Open |
| NWIP BirdNorth-West Warriors, 2025 | Bowler | 1 | 1 | 1.0 | 1 | 17.0 | Open |
| MALIrfan BhimaMalawi, 2018 | Bowler | 1 | 0 | - | 1 | 17.0 | Open |
| ITAISW RanepuraItaly, 2022 | Bowler | 1 | 0 | - | 1 | 65.0 | Open |
| GERJagdeep SinghGermany, 2018 | Bowler | 1 | 0 | - | 1 | 26.0 | Open |
| ITAJagmeet SinghItaly, 2022 | Bowler | 1 | 9 | - | 1 | 33.0 | Open |
| RAWJalat KhanRawalpindiz, 2026 | Bowler | 1 | 0 | - | 1 | 38.0 | Open |
| GLAJC GloverGlamorgan, 2014 | Bowler | 1 | 25 | 25.0 | 1 | 82.0 | Open |
| VANJ ChiliaVanuatu, 2017 | Bowler | 1 | 1 | - | 1 | 11.0 | Open |
| SCOJ DickinsonScotland, 2024 | Bowler | 1 | 15 | 15.0 | 1 | 23.0 | Open |
| SKJeon MyeongSouth Korea, 2024 | Bowler | 1 | 0 | - | 1 | 18.0 | Open |
| DERJL ClareDerbyshire, 2014 | Bowler | 1 | 5 | - | 1 | 43.0 | Open |
5,451 to 5,475 of 5,624