Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: P Subrayen 5-11 v LimpopoPlayers14,047
Women3,625
This week479
This view
/players/bowlers/bowling-average/page-220Bowlers by bowling average
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| MUMPrathamesh DakeMumbai, 2021 | Bowler | 1 | 0 | - | 3 | 7.7 | Open |
| CHIPu XianliangChina, 2016 | Bowler | 1 | 4 | 4.0 | 1 | 13.0 | Open |
| SINPVSS RajaSingapore, 2012 | Bowler | 1 | 4 | 4.0 | 3 | 4.3 | Open |
| NETQWM GunningNetherlands, 2017 | Bowler | 1 | 13 | - | 2 | 100.0 | Open |
| JKRahil SambyalJammu & Kashmir, 2016 | Bowler | 1 | 0 | - | 2 | 21.5 | Open |
| USAR AppidiUnited States of America, 2026 | Bowler | 1 | 0 | - | 1 | 75.0 | Open |
| RAIRA SharmaRailways, 2023 | Bowler | 1 | 0 | - | 1 | 17.0 | Open |
| BAHRashid HussainBahrain, 2014 | Bowler | 1 | 0 | 0.0 | 1 | 20.0 | Open |
| BENRavikant SinghBengal, 2019 | Bowler | 1 | 0 | - | 2 | 15.5 | Open |
| TITR ClaassenTitans, 2015 | Bowler | 1 | 0 | - | 2 | 17.0 | Open |
| BHRH McDonaldBrisbane Heat, 2022 | Bowler | 1 | 0 | - | 1 | 21.0 | Open |
| Riaz AfridiPakistan, 2004 | Bowler | 1 | 9 | 9.0 | 2 | 43.5 | Open |
| AUCR JaswalAuckland, 2023 | Bowler | 1 | 0 | - | 1 | 16.0 | Open |
| JERRM HillJersey, 2022 | Bowler | 1 | 0 | - | 2 | 4.5 | Open |
| SPARobiul KhanSpain, 2023 | Bowler | 1 | 0 | - | 1 | 26.0 | Open |
| PARohit ChandPokhara Avengers, 2025 | Bowler | 1 | 0 | - | 1 | 30.0 | Open |
| AFGRokhan BarakzaiAfghanistan, 2015 | Bowler | 1 | 0 | - | 2 | 22.5 | Open |
| CANRommel ShahzadCanada, 2022 | Bowler | 1 | 0 | - | 4 | 2.0 | Open |
| BIHR Pratap SinghBihar, 2022 | Bowler | 1 | 3 | - | 1 | 24.0 | Open |
| MIZR RalteMizoram, 2023 | Bowler | 1 | 1 | - | 1 | 31.0 | Open |
| NSWRR AyreNew South Wales, 2022 | Bowler | 1 | 1 | - | 1 | 38.0 | Open |
| ITARS AbeywickramaItaly, 2010 | Bowler | 1 | 24 | - | 1 | 22.0 | Open |
| CSKRS GhoshChennai Super Kings, 2026 | Bowler | 1 | 0 | - | 1 | 24.0 | Open |
| PHIR ThakurPhilippines, 2017 | Bowler | 1 | 0 | - | 1 | 14.0 | Open |
| QATSabah NawabQatar, 2023 | Bowler | 1 | 0 | 0.0 | 1 | 24.0 | Open |
5,476 to 5,500 of 5,624