Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: O Davies 253 v TasmaniaPlayers14,096
Women3,628
This week725
This view
/players/bowlers/bowling-average/page-193Bowlers by bowling average
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| SWES BhanushaliSweden, 2023 | Bowler | 3 | 3 | 3.0 | 4 | 14.3 | Open |
| NETS BruningNetherlands, 2013 | Bowler | 3 | 0 | - | 2 | 25.0 | Open |
| DENS BrunsgaardDenmark, 2023 | Bowler | 3 | 27 | 9.0 | 2 | 19.5 | Open |
| TRISC DasTripura, 2016 | Bowler | 3 | 15 | 5.0 | 1 | 47.0 | Open |
| BERS DillBermuda, 2010 | Bowler | 3 | 0 | - | 3 | 23.7 | Open |
| BAHS FowlerBahamas, 2026 | Bowler | 3 | 2 | 1.0 | 1 | 11.0 | Open |
| GRES GasteratosGreece, 2021 | Bowler | 3 | 6 | 3.0 | 5 | 10.2 | Open |
| CANSG CorneliusCanterbury, 2026 | Bowler | 3 | 0 | 0.0 | 3 | 25.3 | Open |
| SINShafia HassanSingapore, 2019 | Bowler | 3 | 5 | 5.0 | 2 | 33.5 | Open |
| ADKShahid BhuttaAbu Dhabi Knight Riders, 2025 | Bowler | 3 | 3 | - | 2 | 59.5 | Open |
| FRAShahzeb MohammedFrance, 2017 to 2018 | Bowler | 3 | 9 | 4.5 | 1 | 67.0 | Open |
| KERSharafuddeenKerala, 2021 | Bowler | 3 | 3 | 3.0 | 1 | 79.0 | Open |
| KARS HegdeKarnataka, 2023 | Bowler | 3 | 0 | 0.0 | 1 | 79.0 | Open |
| SLOShiva ManiSlovenia, 2026 | Bowler | 3 | 6 | - | 1 | 43.0 | Open |
| UPShivam SharmaUttar Pradesh, 2021 | Bowler | 3 | 3 | 3.0 | 2 | 28.5 | Open |
| MPShivam ShuklaMadhya Pradesh, 2024 | Bowler | 3 | 1 | 1.0 | 2 | 33.5 | Open |
| SH LewisWest Indies, 2018 to 2022 | Bowler | 3 | 24 | 6.0 | 6 | 38.2 | Open |
| Shoaib SarwarUnited Arab Emirates, 2011 | Bowler | 3 | 0 | 0.0 | 10 | 14.1 | Open |
| MYAS Htet WaiMyanmar, 2018 | Bowler | 3 | 0 | 0.0 | 1 | 51.0 | Open |
| MALS HusseinMalawi, 2018 | Bowler | 3 | 25 | 12.5 | 2 | 33.0 | Open |
| KUWSibtain RazaKuwait, 2015 | Bowler | 3 | 28 | 14.0 | 8 | 10.1 | Open |
| DENSimon SorensenDenmark, 2026 | Bowler | 3 | 0 | - | 6 | 12.0 | Open |
| SWESK GedaraSweden, 2025 | Bowler | 3 | 5 | - | 3 | 22.7 | Open |
| SWESKR MallidiSweden, 2024 | Bowler | 3 | 13 | 6.5 | 1 | 34.0 | Open |
| SL PujareIndia, 2008 | Bowler | 3 | 0 | - | 9 | 9.6 | Open |
4,801 to 4,825 of 5,649