Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: O Davies 253 v TasmaniaPlayers14,096
Women3,628
This week712
This view
/players/bowlers/batting-average/page-173Bowlers by batting average
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| MIDJJ FeldmanMiddlesex, 2025 | Bowler | 4 | 1 | 1.0 | 5 | 31.4 | Open |
| QUEJJ RyanQueensland, 2026 | Bowler | 4 | 36 | 9.0 | 14 | 21.2 | Open |
| SLOJL KovacicSlovenia, 2026 | Bowler | 4 | 38 | 12.7 | 4 | 24.8 | Open |
| J RaubenheimerSouth Africa, 2022 to 2024 | Bowler | 4 | 21 | 10.5 | 2 | 28.5 | Open |
| J ThirukkumaranUnited Arab Emirates, 2026 | Bowler | 4 | 6 | 6.0 | 1 | 13.0 | Open |
| KNIJ van DykKnights, 2024 to 2026 | Bowler | 4 | 14 | 14.0 | 3 | 30.0 | Open |
| BERJ WestBermuda, 2010 | Bowler | 4 | 3 | 3.0 | 4 | 23.8 | Open |
| J WinsterSouth Africa, 2024 | Bowler | 4 | 0 | - | 5 | 11.8 | Open |
| TRIKamal DasTripura, 2019 | Bowler | 4 | 1 | 1.0 | 3 | 22.7 | Open |
| PSCK Dinesh ShankarPanadura Sports Club, 2025 to 2026 | Bowler | 4 | 5 | 5.0 | 6 | 45.2 | Open |
| USAKG DarlingtonUnited States of America, 2010 | Bowler | 4 | 0 | - | 7 | 11.3 | Open |
| BOLK GumedeBoland, 2022 | Bowler | 4 | 0 | - | 2 | 61.5 | Open |
| CANKJ HavillCanterbury, 2020 to 2021 | Bowler | 4 | 2 | 2.0 | 1 | 52.0 | Open |
| WFKJ McCombWellington Firebirds, 2022 to 2023 | Bowler | 4 | 5 | 1.0 | 8 | 36.4 | Open |
| KL PulfordNew Zealand, 2009 to 2010 | Bowler | 4 | 15 | 5.0 | 3 | 27.0 | Open |
| SAUK MakwanaSaurashtra, 2016 | Bowler | 4 | 6 | - | 2 | 21.5 | Open |
| NEPK MarasiniNepal, 2023 to 2024 | Bowler | 4 | 0 | - | 1 | 35.0 | Open |
| K MatigimuZimbabwe, 2025 to 2026 | Bowler | 4 | 30 | 10.0 | 4 | 54.0 | Open |
| FRAK MoingotoFrance, 2025 | Bowler | 4 | 18 | 4.5 | 4 | 13.3 | Open |
| TTKN AlexanderTrinidad and Tobago, 2022 | Bowler | 4 | 14 | 4.7 | 4 | 9.0 | Open |
| JAPK NannoJapan, 2019 | Bowler | 4 | 5 | - | 3 | 16.3 | Open |
| SIKKN LuitelSikkim, 2019 | Bowler | 4 | 0 | - | 1 | 79.0 | Open |
| BHUK PenjorBhutan, 2014 to 2022 | Bowler | 4 | 2 | 2.0 | 2 | 76.5 | Open |
| SIKKranthi KumarSikkim, 2021 | Bowler | 4 | 17 | 5.7 | 3 | 45.7 | Open |
| PNGK SeuraPapua New Guinea, 2015 | Bowler | 4 | 15 | 7.5 | 2 | 14.5 | Open |
4,301 to 4,325 of 5,650