Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: O Davies 253 v TasmaniaPlayers14,096
Women3,628
This week712
This view
/players/batting-average/page-525Players by batting average
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| PUDJayaprakash ManikandanPuducherry, 2021 | Batter | 1 | 0 | - | 0 | - | Open |
| H(Jayram ReddyHyderabad (India), 2022 | Batter | 1 | 0 | - | 0 | - | Open |
| GAMJ BadjanGambia, 2018 | Batter | 1 | 0 | - | 0 | - | Open |
| MIZJ BiakthanpuiaMizoram, 2023 | Batter | 1 | 7 | 7.0 | 0 | - | Open |
| SERJ BurtonSerbia, 2024 | Batter | 1 | 0 | - | 0 | - | Open |
| CHHJ ButteChhattisgarh, 2023 | Batter | 1 | 2 | 2.0 | 0 | - | Open |
| JC CarrollIreland, 2008 | Batter | 1 | 0 | 0.0 | 0 | - | Open |
| GLAJC GloverGlamorgan, 2014 | Bowler | 1 | 25 | 25.0 | 1 | 82.0 | Open |
| VANJ ChiliaVanuatu, 2017 | Bowler | 1 | 1 | - | 1 | 11.0 | Open |
| JD HallIreland, 2010 | Batter | 1 | 7 | 7.0 | 0 | - | Open |
| SCOJ DickinsonScotland, 2024 | Bowler | 1 | 15 | 15.0 | 1 | 23.0 | Open |
| ASJD SmithAdelaide Strikers, 2012 | Batter | 1 | 5 | 5.0 | 0 | - | Open |
| AUCJD SoleAuckland, 2014 | Batter | 1 | 24 | - | 0 | - | Open |
| SKJeongyoon KimSouth Korea, 2014 | Batter | 1 | 20 | 20.0 | 0 | - | Open |
| SKJeon MyeongSouth Korea, 2024 | Bowler | 1 | 0 | - | 1 | 18.0 | Open |
| J EvansSouth Africa, 2024 | Batter | 1 | 14 | - | 0 | - | Open |
| JF BanguraSierra Leone, 2025 | Batter | 1 | 4 | 4.0 | 0 | - | Open |
| J FrancisMalaysia, 2014 | Batter | 1 | 0 | 0.0 | 0 | - | Open |
| HAMJ GoodwinHampshire, 2016 | Batter | 1 | 32 | 32.0 | 0 | - | Open |
| USAJH DesaiUnited States of America, 2004 | Batter | 1 | 16 | 16.0 | 0 | - | Open |
| CRJ HoffmanCzech Republic, 2018 | Batter | 1 | 0 | - | 0 | - | Open |
| SKJina LeeSouth Korea, 2014 | Batter | 1 | 1 | 1.0 | 0 | - | Open |
| SKJinseup ParkSouth Korea, 2014 | Batter | 1 | 1 | 1.0 | 0 | - | Open |
| JKJiyaad MagreyJammu & Kashmir, 2021 | Batter | 1 | 20 | 20.0 | 0 | - | Open |
| IMJJ GriffinIsle of Man, 2026 | Batter | 1 | 0 | - | 0 | - | Open |
13,101 to 13,125 of 14,096