Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: MT Renshaw 190 v South AfricaPlayers14,099
Women3,631
This week684
This view
/players/batters/page-181Batters by matches played
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| KCCL AttanayakeKandy Customs Cricket Club, 2024 | Batter | 3 | 28 | 9.3 | 0 | - | Open |
| SPALD Chukkapalli-LlinaresSpain, 2024 | Batter | 3 | 0 | - | 0 | - | Open |
| ISRL DirmeikIsrael, 2026 | Batter | 3 | 28 | 14.0 | 0 | - | Open |
| IML Hornby-WheelerIsle of Man, 2025 | Batter | 3 | 0 | 0.0 | 0 | - | Open |
| LESL KhotsoLesotho, 2018 | Batter | 3 | 0 | 0.0 | 0 | - | Open |
| LESL MatingLesotho, 2026 | Batter | 3 | 11 | 5.5 | 0 | - | Open |
| SLKLM EdwardSt Lucia Kings, 2022 | Batter | 3 | 6 | - | 0 | - | Open |
| ZAML MutaleZambia, 2025 | Batter | 3 | 3 | 3.0 | 0 | - | Open |
| L PereraBotswana, 2026 | Batter | 3 | 28 | 14.0 | 0 | - | Open |
| LP GriffithsEngland, 2010 to 2011 | Batter | 3 | 10 | 5.0 | 0 | - | Open |
| FIJL SamaniFiji, 2019 | Batter | 3 | 2 | 0.7 | 0 | - | Open |
| NWL SchuldNorth West, 2024 to 2026 | Batter | 3 | 153 | 51.0 | 0 | - | Open |
| FRAL SmithFrance, 2025 | Batter | 3 | 16 | 5.3 | 0 | - | Open |
| NORL StanferginNorway, 2025 to 2026 | Batter | 3 | 4 | 2.0 | 0 | - | Open |
| CROL StubbsCroatia, 2023 | Batter | 3 | 2 | 0.7 | 0 | - | Open |
| MALMaaha NaseerMaldives, 2019 to 2024 | Batter | 3 | 0 | 0.0 | 0 | - | Open |
| ESSMAB AdamsEssex, 2026 | Batter | 3 | 37 | 12.3 | 0 | - | Open |
| DELMayank RawatDelhi, 2024 to 2026 | Batter | 3 | 24 | 24.0 | 0 | - | Open |
| MALM DailesiMalawi, 2018 | Batter | 3 | 1 | 0.5 | 0 | - | Open |
| M DipogisoBotswana, 2024 to 2026 | Batter | 3 | 0 | - | 0 | - | Open |
| OMAME SanuthOman, 2020 | Batter | 3 | 46 | 23.0 | 0 | - | Open |
| ARGM EsquivelArgentina, 2021 | Batter | 3 | 4 | 1.3 | 0 | - | Open |
| MF FaheyNew Zealand, 2007 to 2010 | Batter | 3 | 12 | 6.0 | 0 | - | Open |
| ITAMGDCK FernandoItaly, 2010 to 2013 | Batter | 3 | 21 | 7.0 | 0 | - | Open |
| NKM GilmourNorthern Knights, 2016 to 2017 | Batter | 3 | 39 | 13.0 | 0 | - | Open |
4,501 to 4,525 of 6,697