Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: O Davies 253 v TasmaniaPlayers14,096
Women3,628
This week712
This view
/players/batters/bowling-average/page-62Batters by bowling average
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| LLJB TectorLeinster Lightning, 2016 to 2023 | Batter | 29 | 593 | 21.2 | 0 | - | Open |
| BHUK DemaBhutan, 2021 to 2026 | Batter | 29 | 161 | 7.3 | 0 | - | Open |
| GIBKJ StagnoGibraltar, 2022 to 2026 | Batter | 29 | 744 | 27.6 | 0 | - | Open |
| KERMohammed AzharuddeenKerala, 2016 to 2022 | Batter | 29 | 436 | 16.1 | 0 | - | Open |
| NEPNB BudayairNepal, 2014 to 2024 | Batter | 29 | 303 | 16.8 | 0 | - | Open |
| JERPW GoughJersey, 2014 to 2018 | Batter | 29 | 859 | 33.0 | 0 | - | Open |
| NDR DuckworthNorthern Diamonds, 2020 to 2026 | Batter | 29 | 341 | 14.8 | 0 | - | Open |
| QATRizpha BanoQatar, 2021 to 2026 | Batter | 29 | 302 | 15.1 | 0 | - | Open |
| RMAU GrimmondWest Indies, 2025 to 2026 | Batter | 29 | 545 | 22.7 | 0 | - | Open |
| OTAS HicksOtago, 2015 to 2019 | Batter | 29 | 859 | 22.0 | 7 | 63.6 | Open |
| QATSK RanaQatar, 2021 to 2026 | Batter | 29 | 289 | 11.6 | 0 | - | Open |
| TG McIntoshNew Zealand, 2008 to 2014 | Batter | 29 | 1,444 | 29.5 | 0 | - | Open |
| KKRYashpal SinghKolkata Knight Riders, 2009 to 2019 | Batter | 29 | 594 | 28.3 | 5 | 28.6 | Open |
| MSYasir KhanMultan Sultans, 2022 to 2026 | Batter | 29 | 702 | 25.1 | 0 | - | Open |
| AD PoynterIreland, 2008 to 2016 | Batter | 28 | 404 | 21.3 | 0 | - | Open |
| GLAAJ HortonGlamorgan, 2022 to 2026 | Batter | 28 | 552 | 23.0 | 0 | - | Open |
| RRAl-AminRangpur Rangers, 2015 to 2023 | Batter | 28 | 232 | 12.2 | 3 | 61.0 | Open |
| CIAR NaidooCayman Islands, 2023 to 2026 | Batter | 28 | 544 | 25.9 | 0 | - | Open |
| SAUArpit VasavadaSaurashtra, 2016 to 2021 | Batter | 28 | 395 | 24.7 | 4 | 3.5 | Open |
| NEPA SaudNepal, 2022 to 2026 | Batter | 28 | 427 | 17.1 | 0 | - | Open |
| PHIAS SamraPhilippines, 2023 to 2026 | Batter | 28 | 674 | 27.0 | 0 | - | Open |
| NSWBJ HoltNew South Wales, 2019 to 2024 | Batter | 28 | 548 | 18.9 | 0 | - | Open |
| SCOCM McBrideScotland, 2022 to 2026 | Batter | 28 | 438 | 20.9 | 3 | 49.7 | Open |
| SINDA GaliaSingapore, 2023 to 2026 | Batter | 28 | 188 | 7.5 | 0 | - | Open |
| D GangaWest Indies, 2003 to 2008 | Batter | 28 | 1,134 | 26.4 | 0 | - | Open |
1,526 to 1,550 of 6,695