Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: O Davies 253 v TasmaniaPlayers14,096
Women3,628
This week712
This view
/players/batters/batting-average/page-78Batters by batting average
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| TANHM OmaryTanzania, 2017 to 2026 | Batter | 58 | 681 | 16.6 | 0 | - | Open |
| BERTS FrayBermuda, 2013 to 2026 | Batter | 61 | 764 | 16.6 | 0 | - | Open |
| SWESaeed AhmedSweden, 2023 to 2026 | Batter | 30 | 415 | 16.6 | 5 | 33.6 | Open |
| CIS FosterCayman Islands, 2024 to 2026 | Batter | 26 | 249 | 16.6 | 0 | - | Open |
| SRH CurtisNew Zealand, 2014 to 2025 | Batter | 45 | 531 | 16.6 | 0 | - | Open |
| HKWaqas KhanHong Kong, 2014 to 2020 | Batter | 27 | 298 | 16.6 | 1 | 53.0 | Open |
| MRS ModgilMunster Reds, 2024 to 2025 | Batter | 23 | 364 | 16.5 | 1 | 67.0 | Open |
| ANDPrashanth KumarAndhra, 2016 to 2021 | Batter | 25 | 281 | 16.5 | 1 | 45.0 | Open |
| SINR RohanSingapore, 2016 to 2025 | Batter | 53 | 826 | 16.5 | 7 | 32.0 | Open |
| LEIAP AgathangelouLeicestershire, 2014 to 2018 | Batter | 27 | 561 | 16.5 | 1 | 87.0 | Open |
| C ZhuwaoZimbabwe, 2008 to 2018 | Batter | 14 | 231 | 16.5 | 1 | 38.0 | Open |
| TRISM SinghaTripura, 2016 to 2021 | Batter | 12 | 165 | 16.5 | 0 | - | Open |
| VICHT DixonVictoria, 2025 to 2026 | Batter | 23 | 494 | 16.5 | 2 | 43.0 | Open |
| LESC TlaliLesotho, 2018 to 2026 | Batter | 32 | 461 | 16.5 | 0 | - | Open |
| RRDH YagnikRajasthan Royals, 2011 to 2016 | Batter | 30 | 214 | 16.5 | 0 | - | Open |
| LESSameer PatelLesotho, 2018 to 2022 | Batter | 17 | 214 | 16.5 | 0 | - | Open |
| SERAanshul GuptaServices, 2016 to 2021 | Batter | 14 | 214 | 16.5 | 0 | - | Open |
| M ShumbaZimbabwe, 2020 to 2026 | Batter | 47 | 576 | 16.5 | 6 | 68.2 | Open |
| SKNKO WickhamSt Kitts and Nevis Patriots, 2023 to 2026 | Batter | 12 | 181 | 16.5 | 0 | - | Open |
| GHAJK VifahGhana, 2012 to 2024 | Batter | 35 | 510 | 16.5 | 6 | 19.0 | Open |
| NETM VeringmeierNetherlands, 2010 to 2021 | Batter | 33 | 510 | 16.5 | 1 | 71.0 | Open |
| RAJR BishnoiRajasthan, 2009 to 2021 | Batter | 26 | 345 | 16.4 | 0 | - | Open |
| NDL DobsonNorthern Diamonds, 2021 to 2025 | Batter | 68 | 854 | 16.4 | 0 | - | Open |
| HKSS McKechnieHong Kong, 2017 to 2023 | Batter | 43 | 427 | 16.4 | 0 | - | Open |
| NDE WollandNorthern Districts, 2023 to 2026 | Batter | 18 | 197 | 16.4 | 1 | 65.0 | Open |
1,926 to 1,950 of 6,695