Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: C Laycock 6-26 v TitansPlayers14,061
Women3,625
This week407
This view
/players/batters/batting-average/page-40Batters by batting average
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| MS SinclairNew Zealand, 2002 to 2013 | Batter | 45 | 1,313 | 26.3 | 0 | - | Open |
| BHG RedmayneBrisbane Heat, 2016 to 2026 | Batter | 182 | 3,907 | 26.2 | 0 | - | Open |
| TUCWT DilshanTamil Union Cricket and Athletic Club, 2024 to 2026 | Batter | 14 | 524 | 26.2 | 0 | - | Open |
| JBBKEL MilanthaJanakpur Bolts, 2023 to 2026 | Batter | 23 | 445 | 26.2 | 0 | - | Open |
| BA KingWest Indies, 2017 to 2026 | Batter | 274 | 6,673 | 26.2 | 0 | - | Open |
| Kamran AkmalPakistan, 2002 to 2022 | Batter | 340 | 8,400 | 26.2 | 0 | - | Open |
| ACCR SilvaAce Capital Cricket Club, 2024 to 2026 | Batter | 43 | 1,306 | 26.1 | 0 | - | Open |
| TB de BruynSouth Africa, 2014 to 2024 | Batter | 101 | 2,582 | 26.1 | 1 | 144.0 | Open |
| SP TerryIreland, 2014 to 2019 | Batter | 25 | 652 | 26.1 | 0 | - | Open |
| Javeria KhanPakistan, 2009 to 2023 | Batter | 162 | 3,728 | 26.1 | 13 | 27.4 | Open |
| PKN WadheraPunjab Kings, 2023 to 2026 | Batter | 49 | 912 | 26.1 | 0 | - | Open |
| USAJS MalhotraUnited States of America, 2018 to 2023 | Batter | 50 | 1,016 | 26.1 | 2 | 41.5 | Open |
| Sharjeel KhanPakistan, 2013 to 2026 | Batter | 100 | 2,448 | 26.0 | 0 | - | Open |
| HARChaitanya BishnoiHaryana, 2016 to 2023 | Batter | 38 | 807 | 26.0 | 1 | 55.0 | Open |
| CANNR KirtonCanada, 2018 to 2026 | Batter | 92 | 1,926 | 26.0 | 8 | 34.8 | Open |
| CANS MovvaCanada, 2021 to 2026 | Batter | 65 | 1,067 | 26.0 | 0 | - | Open |
| NEPG MallaNepal, 2010 to 2023 | Batter | 146 | 3,147 | 26.0 | 1 | 22.0 | Open |
| S MeghanaIndia, 2016 to 2025 | Batter | 31 | 702 | 26.0 | 0 | - | Open |
| HAMF SweetHampshire, 2026 | Batter | 22 | 338 | 26.0 | 0 | - | Open |
| BAHMohammed SameerBahrain, 2017 to 2026 | Batter | 16 | 364 | 26.0 | 0 | - | Open |
| R ObuyaUganda, 2023 to 2026 | Batter | 54 | 1,221 | 26.0 | 0 | - | Open |
| NAMR van SchoorNamibia, 2011 to 2015 | Batter | 33 | 727 | 26.0 | 3 | 30.3 | Open |
| LANGJ BellLancashire, 2022 to 2026 | Batter | 70 | 2,155 | 26.0 | 2 | 69.0 | Open |
| RWT KeyEngland, 2002 to 2015 | Batter | 50 | 1,817 | 26.0 | 0 | - | Open |
| AFGNoor Ali ZadranAfghanistan, 2009 to 2024 | Batter | 48 | 1,245 | 25.9 | 0 | - | Open |
976 to 1,000 of 6,678