Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: C Laycock 6-26 v TitansPlayers14,061
Women3,625
This week407
This view
/players/batters/batting-average/page-37Batters by batting average
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| Khurram ManzoorPakistan, 2008 to 2020 | Batter | 32 | 1,218 | 27.1 | 0 | - | Open |
| NJ MaddinsonAustralia, 2011 to 2026 | Batter | 216 | 6,087 | 27.1 | 13 | 43.5 | Open |
| CANA JohnsonCanada, 2022 to 2026 | Batter | 62 | 1,569 | 27.1 | 0 | - | Open |
| GO JonesEngland, 2004 to 2015 | Batter | 117 | 2,948 | 27.0 | 0 | - | Open |
| USAShayan JahangirUnited States of America, 2020 to 2026 | Batter | 104 | 2,380 | 27.0 | 0 | - | Open |
| CMG AtkinsEngland, 2006 to 2011 | Batter | 14 | 351 | 27.0 | 1 | 31.0 | Open |
| KENAJ BlakeKent, 2014 to 2023 | Batter | 203 | 3,992 | 27.0 | 3 | 103.0 | Open |
| VICTJ DeanVictoria, 2017 to 2023 | Batter | 35 | 1,537 | 27.0 | 0 | - | Open |
| Muhammad UsmanUnited Arab Emirates, 2016 to 2022 | Batter | 94 | 2,022 | 27.0 | 1 | 6.0 | Open |
| PHIAS SamraPhilippines, 2023 to 2026 | Batter | 28 | 674 | 27.0 | 0 | - | Open |
| CP RizwanUnited Arab Emirates, 2019 to 2024 | Batter | 58 | 1,213 | 27.0 | 1 | 50.0 | Open |
| HARHimanshu RanaHaryana, 2016 to 2023 | Batter | 33 | 808 | 26.9 | 0 | - | Open |
| T MishraKenya, 2006 to 2019 | Batter | 46 | 1,104 | 26.9 | 2 | 17.0 | Open |
| MK TiwaryIndia, 2008 to 2021 | Batter | 143 | 2,503 | 26.9 | 19 | 30.8 | Open |
| Chirag SuriUnited Arab Emirates, 2017 to 2023 | Batter | 75 | 1,964 | 26.9 | 0 | - | Open |
| KD ClarkeNew Zealand, 2020 to 2026 | Batter | 75 | 2,206 | 26.9 | 1 | 14.0 | Open |
| Nigar SultanaBangladesh, 2015 to 2026 | Batter | 206 | 4,302 | 26.9 | 0 | - | Open |
| YORW LuxtonYorkshire, 2021 to 2026 | Batter | 90 | 2,608 | 26.9 | 0 | - | Open |
| UPUpendra YadavUttar Pradesh, 2019 to 2023 | Batter | 25 | 537 | 26.9 | 0 | - | Open |
| D FerreiraSouth Africa, 2019 to 2026 | Batter | 165 | 2,872 | 26.8 | 29 | 39.3 | Open |
| USASJ ModaniUnited States of America, 2021 to 2024 | Batter | 39 | 993 | 26.8 | 1 | 8.0 | Open |
| SE RutherfordWest Indies, 2018 to 2026 | Batter | 312 | 5,955 | 26.8 | 21 | 35.0 | Open |
| BG RogersZimbabwe, 2003 to 2005 | Batter | 13 | 429 | 26.8 | 6 | 46.8 | Open |
| GC WilsonIreland, 2007 to 2020 | Batter | 307 | 6,862 | 26.8 | 0 | - | Open |
| GLAEJ ByromGlamorgan, 2017 to 2026 | Batter | 128 | 4,315 | 26.8 | 2 | 84.0 | Open |
901 to 925 of 6,678