Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: C Laycock 6-26 v TitansPlayers14,061
Women3,625
This week407
This view
/players/all-rounders/wickets/page-37All-rounders by wickets
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| BULM GogevBulgaria, 2024 to 2026 | All-rounder | 27 | 634 | 24.4 | 13 | 51.8 | Open |
| NAGSS MundheNagaland, 2011 to 2022 | All-rounder | 27 | 598 | 33.2 | 13 | 39.1 | Open |
| NIGB EtimNigeria, 2019 to 2024 | All-rounder | 25 | 222 | 12.3 | 13 | 18.1 | Open |
| NETR KleinNetherlands, 2022 to 2026 | All-rounder | 24 | 148 | 10.6 | 13 | 45.3 | Open |
| BULD RuynekovaBulgaria, 2024 to 2026 | All-rounder | 23 | 258 | 13.6 | 13 | 23.2 | Open |
| SINSidhant SinghSingapore, 2018 to 2020 | All-rounder | 23 | 253 | 18.1 | 13 | 32.3 | Open |
| SWIH DeshanSwitzerland, 2025 to 2026 | All-rounder | 22 | 407 | 21.4 | 13 | 20.7 | Open |
| HUNMP AinsworthHungary, 2025 to 2026 | All-rounder | 22 | 234 | 15.6 | 13 | 32.1 | Open |
| LLSJ HarbinsonLeinster Lightning, 2023 to 2024 | All-rounder | 22 | 286 | 22.0 | 13 | 32.2 | Open |
| MALP PushparajanMalta, 2025 to 2026 | All-rounder | 21 | 604 | 31.8 | 13 | 28.2 | Open |
| NDAL MacDonaldNorthern Diamonds, 2020 to 2021 | All-rounder | 17 | 207 | 18.8 | 13 | 17.6 | Open |
| GHADNA AnkrahGhana, 2017 to 2026 | All-rounder | 17 | 178 | 16.2 | 13 | 14.8 | Open |
| TUCA SiriwardhanaTamil Union Cricket and Athletic Club, 2024 to 2026 | All-rounder | 16 | 315 | 18.5 | 13 | 24.5 | Open |
| NCCPSU FernandoNegombo Cricket Club, 2024 to 2025 | All-rounder | 16 | 390 | 20.5 | 13 | 26.5 | Open |
| NAMS FouchéNamibia, 2023 to 2025 | All-rounder | 15 | 304 | 25.3 | 13 | 24.3 | Open |
| JAPA Kato-StaffordJapan, 2025 to 2026 | All-rounder | 12 | 379 | 47.4 | 13 | 14.1 | Open |
| FRAJamshid NasiriFrance, 2025 to 2026 | All-rounder | 12 | 167 | 16.7 | 13 | 11.1 | Open |
| C WhiteEngland, 2001 to 2003 | All-rounder | 8 | 272 | 45.3 | 13 | 27.9 | Open |
| SURMC PatandinSuriname, 2015 | All-rounder | 4 | 165 | 41.3 | 13 | 12.0 | Open |
| JL OntongSouth Africa, 2002 to 2016 | All-rounder | 70 | 831 | 18.9 | 12 | 40.8 | Open |
| L LittleIreland, 2017 to 2026 | All-rounder | 61 | 289 | 10.7 | 12 | 67.2 | Open |
| KUWKhadija KhalilKuwait, 2019 to 2026 | All-rounder | 57 | 238 | 6.8 | 12 | 18.3 | Open |
| SESGJ GibbsSouth East Stars, 2017 to 2022 | All-rounder | 41 | 252 | 14.0 | 12 | 35.3 | Open |
| MSEP GulbisMelbourne Stars, 2012 to 2019 | All-rounder | 39 | 386 | 18.4 | 12 | 41.3 | Open |
| N NuntarachThailand, 2022 to 2026 | All-rounder | 38 | 187 | 6.9 | 12 | 20.7 | Open |
901 to 925 of 1,749