Cricket players database
Every player since 2001, ball by ballCareers in Tests, ODIs, T20 internationals and every league we hold, men and women. Sort by any column, or narrow by format and role.
This week: C Laycock 6-26 v TitansPlayers14,061
Women3,625
This week407
This view
/players/all-rounders/batting-average/page-22All-rounders by batting average
| Player | Role | Matches | Runs | Ave | Wkts | Ave | Open |
|---|---|---|---|---|---|---|---|
| SCORML TaylorScotland, 2013 to 2016 | All-rounder | 80 | 1,330 | 22.2 | 96 | 36.1 | Open |
| WSLA ParfittWestern Storm, 2020 to 2022 | All-rounder | 18 | 266 | 22.2 | 5 | 24.4 | Open |
| CL TryonSouth Africa, 2011 to 2026 | All-rounder | 360 | 5,289 | 22.1 | 155 | 38.2 | Open |
| OMAFizaOman, 2020 to 2026 | All-rounder | 42 | 708 | 22.1 | 16 | 14.4 | Open |
| S MuthusamySouth Africa, 2019 to 2026 | All-rounder | 74 | 907 | 22.1 | 77 | 25.4 | Open |
| Simi SinghIreland, 2016 to 2023 | All-rounder | 149 | 2,278 | 22.1 | 158 | 23.8 | Open |
| USAEH HutchinsonUnited States of America, 2012 to 2021 | All-rounder | 38 | 331 | 22.1 | 23 | 30.6 | Open |
| GERCAJ MeschedeGermany, 2014 to 2019 | All-rounder | 133 | 2,448 | 22.1 | 152 | 39.0 | Open |
| CANU BhattiCanada, 2006 to 2010 | All-rounder | 29 | 418 | 22.0 | 35 | 28.4 | Open |
| LLSJ HarbinsonLeinster Lightning, 2023 to 2024 | All-rounder | 22 | 286 | 22.0 | 13 | 32.2 | Open |
| TE KaneIreland, 2015 to 2024 | All-rounder | 70 | 1,055 | 22.0 | 69 | 22.4 | Open |
| DENSurya AnandDenmark, 2021 to 2026 | All-rounder | 55 | 681 | 22.0 | 45 | 24.2 | Open |
| K NdlovuZimbabwe, 2022 to 2026 | All-rounder | 101 | 1,911 | 22.0 | 65 | 19.2 | Open |
| CRS WickramasekaraCzech Republic, 2018 to 2026 | All-rounder | 31 | 549 | 22.0 | 24 | 24.7 | Open |
| GLAJM CookeGlamorgan, 2020 to 2022 | All-rounder | 28 | 527 | 22.0 | 22 | 24.4 | Open |
| GLAAG SalterGlamorgan, 2014 to 2023 | All-rounder | 201 | 2,787 | 21.9 | 203 | 40.9 | Open |
| S NitschkeAustralia, 2005 to 2017 | All-rounder | 31 | 658 | 21.9 | 19 | 42.2 | Open |
| PJ ScholfieldEngland, 2016 to 2026 | All-rounder | 188 | 3,026 | 21.9 | 52 | 25.9 | Open |
| SFUHassan KhanSan Francisco Unicorns, 2017 to 2026 | All-rounder | 104 | 1,271 | 21.9 | 62 | 35.0 | Open |
| GERFayaz KhanGermany, 2021 to 2026 | All-rounder | 34 | 460 | 21.9 | 22 | 20.9 | Open |
| LEIBWM MikeLeicestershire, 2018 to 2026 | All-rounder | 153 | 2,758 | 21.9 | 212 | 34.9 | Open |
| Kashif DaudUnited Arab Emirates, 2021 to 2022 | All-rounder | 34 | 372 | 21.9 | 26 | 29.3 | Open |
| NORJames MiddlebrookNorthamptonshire, 2014 to 2015 | All-rounder | 38 | 917 | 21.8 | 59 | 34.6 | Open |
| LEISB WoodLeicestershire, 2024 to 2026 | All-rounder | 21 | 262 | 21.8 | 12 | 75.6 | Open |
| SCORR WatsonScotland, 2007 to 2009 | All-rounder | 20 | 392 | 21.8 | 7 | 24.7 | Open |
526 to 550 of 1,749