Ali Naseer
Left-hand bat, right-arm medium80 matches in the databaseJanuary 2023 to November 2026
United Arab Emirates 60Desert Vipers 17Royal Desert Champions 3
T20I wickets51average 20.04
T20I best4-24in 39 matches
ODI wickets22economy 5.67
Career runs831all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 19 | 19 | 2 | 409 | 61 | 24.06 | 409 | 100.0 | 0 | 3 |
| T20I | 28 | 28 | 8 | 321 | 48* | 16.05 | 253 | 126.9 | 0 | 0 |
| T20 leagues | 8 | 8 | 4 | 99 | 63* | 24.75 | 89 | 111.2 | 0 | 1 |
| One-day | 2 | 2 | 1 | 2 | 1* | 2.00 | 4 | 50.0 | 0 | 0 |
Bowling by format
best 4-24 in T20I| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 19 | 129.1 | 733 | 22 | 4-26 | 33.32 | 5.67 | 35.2 | 0 |
| T20I | 39 | 136.1 | 1,022 | 51 | 4-24 | 20.04 | 7.51 | 16.0 | 0 |
| T20 leagues | 3 | 6 | 48 | 1 | 1-31 | 48.00 | 8.00 | 36.0 | 0 |
| One-day | 3 | 5 | 57 | 0 | - | - | 11.40 | - | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.