AA Alleyne
Born 11 November 1994 in BridgetownRight-hand bat, right-arm medium159 matches in the databaseMarch 2019 to October 2026
West Indies 126Barbados Royals 18Barbados 12Jamaica Empress 3
ODI wickets55average 27.76
ODI best4-39in 52 matches
T20I wickets26economy 7.83
Career runs1,090all formats
Batting by format
every innings in the database| Format | M | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 47 | 47 | 11 | 576 | 44 | 16.00 | 863 | 66.7 | 0 | 0 |
| T20I | 47 | 47 | 15 | 375 | 49* | 11.72 | 416 | 90.1 | 0 | 0 |
| T20 leagues | 20 | 20 | 3 | 122 | 19 | 7.18 | 177 | 68.9 | 0 | 0 |
| One-day | 2 | 2 | 1 | 17 | 12* | 17.00 | 23 | 73.9 | 0 | 0 |
Bowling by format
best 4-39 in ODI| Format | M | Overs | Runs | Wkts | Best | Ave | Econ | SR | 5w |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 52 | 277 | 1,527 | 55 | 4-39 | 27.76 | 5.51 | 30.2 | 0 |
| T20I | 55 | 133.5 | 1,048 | 26 | 4-27 | 40.31 | 7.83 | 30.9 | 0 |
| T20 leagues | 22 | 66 | 433 | 24 | 4-21 | 18.04 | 6.56 | 16.5 | 0 |
| One-day | 3 | 15 | 71 | 6 | 4-31 | 11.83 | 4.73 | 15.0 | 0 |
Last ten innings
oldest to newest, each links to its scorecardDismissed most often by
free as a sampleBalls, runs and dismissals against every bowler faced, and splits by venue, opposition, year and innings phase, come with Analyst Pro.
See Analyst ProFigures cover the matches held in the database, from December 2001. Some Tests and ODIs were never recorded ball by ball, so careers can read below official records. See coverage.