Arabian Aces v UAE Bulls
Arabian Aces won by 8 runs
Abu Dhabi T10, Match 1513 November 2026Zayed Cricket Stadium, Abu Dhabi
AA
Arabian Acesbatted first
92/810 ov
UB
UAE Bullstarget 93
84/710 ov
UAE Bulls won the toss and chose to field
AAArabian Aces innings
92/810 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| T Kohler-Cadmore | b Muhammad Rohid | 0 | 1 | 0 | 0 | 0.0 |
| PI Walter | b Mohammad Amir | 6 | 5 | 1 | 0 | 120.0 |
| LS Livingstone | c Khawaja Nafay b Tahir Zaman | 4 | 8 | 0 | 0 | 50.0 |
| A Sharafu | leg before wicket | 0 | 1 | 0 | 0 | 0.0 |
| MM Ali | c Khawaja Nafay b R Shepherd | 3 | 8 | 0 | 0 | 37.5 |
| SW Billings | b Tahir Zaman | 10 | 8 | 0 | 1 | 125.0 |
| AD Russell | c SP Narine b R Shepherd | 46 | 18 | 5 | 3 | 255.6 |
| D Pretorius | c AHT Donald b R Shepherd | 12 | 10 | 0 | 1 | 120.0 |
| Muhammad Arfan | not out | 1* | 1 | 0 | 0 | 100.0 |
| AS Joseph | not out | 2* | 1 | 0 | 0 | 200.0 |
| Extras | lb 4, w 3, nb 1 | 8 | ||||
| Total | 8 wickets, 10 overs, run rate 9.20 | 92 | ||||
Did not batRJ Gleeson
Fall of wicketsruns, 0 to 100
1-0 T Kohler-Cadmore2-12 PI Walter3-12 A Sharafu4-17 LS Livingstone5-27 MM Ali6-29 SW Billings7-89 D Pretorius8-90 AD Russell
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Muhammad Rohid | 2 | 0 | 6 | 1 | 3.00 | 6 | 0 | 0 | 0 | 0 |
| Mohammad Amir | 2 | 0 | 23 | 1 | 11.50 | 4 | 3 | 1 | 0 | 0 |
| Tahir Zaman | 2 | 0 | 3 | 2 | 1.50 | 9 | 0 | 0 | 0 | 0 |
| R Shepherd | 2 | 0 | 21 | 3 | 10.50 | 4 | 1 | 1 | 2 | 0 |
| N Thushara | 2 | 0 | 35 | 0 | 17.50 | 2 | 2 | 3 | 1 | 1 |
UBUAE Bulls innings chasing 93
84/710 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AHT Donald | c Muhammad Arfan b AD Russell | 5 | 7 | 0 | 0 | 71.4 |
| ADS Fletcher | c LS Livingstone b Muhammad Arfan | 19 | 15 | 2 | 0 | 126.7 |
| Khawaja Nafay | c AD Russell b D Pretorius | 3 | 5 | 0 | 0 | 60.0 |
| KA Pollard | c LS Livingstone b AD Russell | 27 | 11 | 0 | 4 | 245.5 |
| R Shepherd | c Muhammad Arfan b D Pretorius | 2 | 5 | 0 | 0 | 40.0 |
| Shadab Khan | c SW Billings b Muhammad Arfan | 22 | 14 | 1 | 2 | 157.1 |
| SP Narine | c T Kohler-Cadmore b AD Russell | 0 | 1 | 0 | 0 | 0.0 |
| Tahir Zaman | not out | 2* | 2 | 0 | 0 | 100.0 |
| Mohammad Amir | not out | 1* | 1 | 0 | 0 | 100.0 |
| Extras | w 2, nb 1 | 3 | ||||
| Total | 7 wickets, 10 overs, run rate 8.40 | 84 | ||||
Did not batN Thushara, Muhammad Rohid
Fall of wicketsruns, 0 to 100
1-12 AHT Donald2-24 Khawaja Nafay3-28 ADS Fletcher4-37 R Shepherd5-78 KA Pollard6-78 SP Narine7-83 Shadab Khan
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| RJ Gleeson | 2 | 0 | 21 | 0 | 10.50 | 4 | 1 | 2 | 0 | 0 |
| AS Joseph | 2 | 0 | 24 | 0 | 12.00 | 4 | 1 | 2 | 0 | 0 |
| AD Russell | 2 | 0 | 12 | 3 | 6.00 | 7 | 0 | 1 | 1 | 0 |
| D Pretorius | 2 | 0 | 11 | 2 | 5.50 | 4 | 0 | 0 | 0 | 1 |
| Muhammad Arfan | 2 | 0 | 16 | 2 | 8.00 | 6 | 1 | 1 | 1 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.