UAE Bulls v Yas Lions
UAE Bulls won by 7 wickets
Abu Dhabi T10, Match 17 November 2026Zayed Cricket Stadium, Abu Dhabi
YL
Yas Lionsbatted first
120/310 ov
UB
UAE Bullstarget 121
121/39.4 ov
UAE Bulls won the toss and chose to field
YLYas Lions innings
120/310 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JM Vince | c Tahir Zaman b Mohammad Wasim | 32 | 19 | 3 | 1 | 168.4 |
| AGS Gous | c R Shepherd b Muhammad Rohid | 19 | 17 | 1 | 1 | 111.8 |
| MD Shanaka | c AHT Donald b R Shepherd | 23 | 10 | 3 | 1 | 230.0 |
| Karim Janat | not out | 27* | 9 | 2 | 2 | 300.0 |
| JO Holder | not out | 14* | 5 | 0 | 2 | 280.0 |
| Extras | lb 4, w 1 | 5 | ||||
| Total | 3 wickets, 10 overs, run rate 12.00 | 120 | ||||
Fall of wicketsruns, 0 to 130
1-52 AGS Gous2-73 JM Vince3-91 MD Shanaka
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohammad Amir | 2 | 0 | 29 | 0 | 14.50 | 2 | 4 | 1 | 0 | 0 |
| Muhammad Rohid | 2 | 0 | 14 | 1 | 7.00 | 5 | 2 | 0 | 0 | 0 |
| SP Narine | 2 | 0 | 20 | 0 | 10.00 | 1 | 1 | 1 | 0 | 0 |
| Shadab Khan | 1 | 0 | 8 | 0 | 8.00 | 2 | 0 | 1 | 0 | 0 |
| Mohammad Wasim | 2 | 0 | 31 | 1 | 15.50 | 1 | 1 | 3 | 1 | 0 |
| R Shepherd | 1 | 0 | 14 | 1 | 14.00 | 1 | 1 | 1 | 0 | 0 |
UBUAE Bulls innings chasing 121
121/39.4 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AHT Donald | b DJ Willey | 10 | 5 | 2 | 0 | 200.0 |
| ADS Fletcher | b Karim Janat | 68 | 34 | 8 | 3 | 200.0 |
| Khawaja Nafay | c JO Holder b Karim Janat | 35 | 17 | 2 | 3 | 205.9 |
| Shadab Khan | not out | 3* | 3 | 0 | 0 | 100.0 |
| R Shepherd | not out | 0* | 1 | 0 | 0 | 0.0 |
| Extras | w 3, nb 2 | 5 | ||||
| Total | 3 wickets, 9.4 overs, run rate 12.52 | 121 | ||||
Fall of wicketsruns, 0 to 130
1-28 AHT Donald2-104 Khawaja Nafay3-120 ADS Fletcher
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| AJ Hosein | 1 | 0 | 14 | 0 | 14.00 | 1 | 1 | 1 | 0 | 0 |
| Fazalhaq Farooqi | 2 | 0 | 34 | 0 | 17.00 | 1 | 4 | 2 | 1 | 0 |
| DJ Willey | 2 | 0 | 23 | 1 | 11.50 | 3 | 2 | 1 | 0 | 0 |
| JO Holder | 2 | 0 | 26 | 0 | 13.00 | 4 | 4 | 1 | 0 | 0 |
| Khuzaima Tanveer | 1 | 0 | 14 | 0 | 14.00 | 2 | 1 | 1 | 0 | 1 |
| Karim Janat | 1.4 | 0 | 10 | 2 | 6.00 | 5 | 0 | 0 | 2 | 1 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.