Chandigarh v Tamil Nadu
Tamil Nadu won by an innings and 259 runs
Group D, Ranji Trophy2 November 2026Sector 16 Stadium, Chandigarh
TN
Tamil Nadubatted first
571/7d154 ov
CHA
Chandigarh
94 & 21864.5 ov
Tamil Nadu won the toss and chose to bat
TNTamil Nadu innings
571/7d154 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| R Vimal Khumar | c Arjit Pannu b NS Sharma | 11 | 41 | 1 | 0 | 26.8 |
| N Jagadeesan | b Bhagmender Lather | 56 | 88 | 9 | 0 | 63.6 |
| P Ranjan Paul | b CS Dhindsa | 208 | 335 | 14 | 0 | 62.1 |
| B Indrajith | c & b Nishunk Birla | 51 | 112 | 3 | 0 | 45.5 |
| C Andre Siddarth | c & b Bhagmender Lather | 13 | 17 | 0 | 1 | 76.5 |
| G Ajitesh | b R Dhanda | 34 | 49 | 6 | 0 | 69.4 |
| S Ajith Ram | not out | 115* | 219 | 10 | 0 | 52.5 |
| Sonu Yadav | leg before wicket | 27 | 32 | 2 | 1 | 84.4 |
| R Sai Kishore | not out | 36* | 35 | 2 | 3 | 102.9 |
| Extras | b 4, lb 7, w 5, nb 4 | 20 | ||||
| Total | 7 wickets, 154 overs, run rate 3.71 | 571 | ||||
Did not batP Saravana Kumar, Gurjapneet Singh
Fall of wicketsruns, 0 to 580
1-38 R Vimal Khumar2-92 N Jagadeesan3-231 B Indrajith4-254 C Andre Siddarth5-322 G Ajitesh6-448 P Ranjan Paul7-504 Sonu Yadav
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Jagjit Singh | 21 | 5 | 61 | 0 | 2.90 | 89 | 5 | 0 | 1 | 0 |
| NS Sharma | 15 | 1 | 46 | 1 | 3.07 | 63 | 4 | 0 | 3 | 2 |
| R Dhanda | 26 | 3 | 97 | 1 | 3.73 | 103 | 13 | 0 | 1 | 0 |
| Nishunk Birla | 29 | 1 | 122 | 1 | 4.21 | 97 | 7 | 3 | 0 | 2 |
| Bhagmender Lather | 28 | 2 | 102 | 2 | 3.64 | 103 | 8 | 1 | 0 | 0 |
| CS Dhindsa | 30 | 0 | 112 | 1 | 3.73 | 105 | 10 | 0 | 0 | 0 |
| Arjun Azad | 5 | 0 | 20 | 0 | 4.00 | 16 | 0 | 1 | 0 | 0 |
CHAChandigarh innings
9437.3 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| N Pajni | b Gurjapneet Singh | 8 | 33 | 1 | 0 | 24.2 |
| Arjun Azad | leg before wicket | 21 | 20 | 3 | 1 | 105.0 |
| M Vohra | b R Sai Kishore | 15 | 26 | 2 | 0 | 57.7 |
| Arjit Pannu | b Sonu Yadav | 3 | 38 | 0 | 0 | 7.9 |
| Akshit Rana | c N Jagadeesan b P Saravana Kumar | 12 | 47 | 1 | 0 | 25.5 |
| Bhagmender Lather | b Sonu Yadav | 1 | 5 | 0 | 0 | 20.0 |
| CS Dhindsa | run out | 14 | 21 | 3 | 0 | 66.7 |
| NS Sharma | b Sonu Yadav | 0 | 4 | 0 | 0 | 0.0 |
| Nishunk Birla | c R Vimal Khumar b Sonu Yadav | 14 | 20 | 3 | 0 | 70.0 |
| Jagjit Singh | b P Saravana Kumar | 0 | 8 | 0 | 0 | 0.0 |
| R Dhanda | not out | 0* | 3 | 0 | 0 | 0.0 |
| Extras | b 4, lb 2 | 6 | ||||
| Total | all out, 37.3 overs, run rate 2.51 | 94 | ||||
Fall of wicketsruns, 0 to 580
1-28 Arjun Azad2-34 N Pajni3-48 M Vohra4-49 Arjit Pannu5-51 Bhagmender Lather6-76 CS Dhindsa7-76 NS Sharma8-88 Akshit Rana9-90 Jagjit Singh10-94 Nishunk Birla
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Gurjapneet Singh | 11 | 3 | 31 | 1 | 2.82 | 51 | 5 | 0 | 0 | 0 |
| P Saravana Kumar | 8 | 1 | 21 | 2 | 2.63 | 36 | 3 | 0 | 0 | 0 |
| R Sai Kishore | 7 | 3 | 14 | 1 | 2.00 | 36 | 1 | 1 | 0 | 0 |
| S Ajith Ram | 3 | 1 | 4 | 0 | 1.33 | 15 | 0 | 0 | 0 | 0 |
| Sonu Yadav | 8.3 | 4 | 18 | 4 | 2.12 | 44 | 4 | 0 | 0 | 0 |
CHAChandigarh innings
21864.5 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| N Pajni | c G Ajitesh b R Sai Kishore | 26 | 70 | 5 | 0 | 37.1 |
| Arjun Azad | st N Jagadeesan b S Ajith Ram | 60 | 90 | 8 | 1 | 66.7 |
| M Vohra | leg before wicket | 59 | 72 | 11 | 0 | 81.9 |
| Arjit Pannu | c & b S Ajith Ram | 9 | 57 | 2 | 0 | 15.8 |
| Akshit Rana | leg before wicket | 13 | 16 | 3 | 0 | 81.3 |
| Bhagmender Lather | c B Indrajith b S Ajith Ram | 0 | 3 | 0 | 0 | 0.0 |
| CS Dhindsa | c G Ajitesh b R Sai Kishore | 1 | 8 | 0 | 0 | 12.5 |
| NS Sharma | leg before wicket | 16 | 21 | 1 | 1 | 76.2 |
| R Dhanda | c G Ajitesh b S Ajith Ram | 1 | 29 | 0 | 0 | 3.4 |
| Nishunk Birla | not out | 4* | 12 | 1 | 0 | 33.3 |
| Jagjit Singh | b S Ajith Ram | 15 | 12 | 2 | 1 | 125.0 |
| Extras | b 3, lb 9, w 1, nb 1 | 14 | ||||
| Total | all out, 64.5 overs, run rate 3.36 | 218 | ||||
Fall of wicketsruns, 0 to 580
1-73 N Pajni2-122 Arjun Azad3-155 M Vohra4-174 Akshit Rana5-174 Bhagmender Lather6-175 CS Dhindsa7-185 Arjit Pannu8-193 R Dhanda9-194 NS Sharma10-218 Jagjit Singh
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Gurjapneet Singh | 10 | 1 | 44 | 0 | 4.40 | 41 | 9 | 0 | 0 | 0 |
| P Saravana Kumar | 11 | 2 | 34 | 0 | 3.09 | 53 | 5 | 1 | 1 | 0 |
| R Sai Kishore | 15 | 2 | 47 | 2 | 3.13 | 67 | 6 | 1 | 0 | 1 |
| Sonu Yadav | 8 | 3 | 28 | 0 | 3.50 | 34 | 5 | 0 | 0 | 0 |
| S Ajith Ram | 19.5 | 5 | 48 | 5 | 2.42 | 96 | 7 | 1 | 0 | 0 |
| P Ranjan Paul | 1 | 0 | 5 | 0 | 5.00 | 3 | 1 | 0 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.