Uganda v Zambia
Uganda won by 87 runs
ICC Men's T20 World Cup Africa Qualifier, Match 120 October 2026Nigeria Cricket Federation Oval 1, Abuja
Ugandabatted first
195/620 ov
ZAM
Zambiatarget 196
10817.3 ov
Uganda won the toss and chose to bat
Uganda innings
195/620 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Raghav Dhawan | c Jakir Patel b Joshep Zulu | 23 | 16 | 2 | 1 | 143.8 |
| R Obuya | c Shadreck Malama b Soyeb Pendi | 1 | 2 | 0 | 0 | 50.0 |
| Riazat Ali Shah | c Zahirbhai Patel b R Lungu | 38 | 20 | 5 | 1 | 190.0 |
| Olipa Gerald | b Ismail Kara | 82 | 42 | 5 | 7 | 195.2 |
| SL Verma | c JV Chand b Joshep Zulu | 21 | 20 | 1 | 0 | 105.0 |
| AR Ramjani | leg before wicket | 10 | 14 | 0 | 0 | 71.4 |
| K Waiswa | not out | 3* | 4 | 0 | 0 | 75.0 |
| J Miyaji | not out | 11* | 3 | 1 | 1 | 366.7 |
| Extras | b 1, lb 2, w 2, nb 1 | 6 | ||||
| Total | 6 wickets, 20 overs, run rate 9.75 | 195 | ||||
Fall of wicketsruns, 0 to 200
1-4 R Obuya2-45 Raghav Dhawan3-73 Riazat Ali Shah4-125 SL Verma5-181 Olipa Gerald6-182 AR Ramjani
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Soyeb Pendi | 4 | 0 | 39 | 1 | 9.75 | 8 | 1 | 3 | 1 | 1 |
| Ismail Kara | 4 | 0 | 40 | 1 | 10.00 | 5 | 3 | 2 | 1 | 0 |
| Joshep Zulu | 4 | 0 | 36 | 2 | 9.00 | 9 | 5 | 1 | 0 | 0 |
| Ayaz Dadabhai | 2 | 0 | 23 | 0 | 11.50 | 3 | 1 | 2 | 0 | 0 |
| R Lungu | 2 | 0 | 21 | 1 | 10.50 | 2 | 2 | 1 | 0 | 0 |
| Javid Patel | 4 | 0 | 33 | 0 | 8.25 | 6 | 2 | 1 | 0 | 0 |
ZAMZambia innings chasing 196
10817.3 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shadreck Malama | c CN Kakuru b J Miyaji | 0 | 5 | 0 | 0 | 0.0 |
| R Lungu | b J Baguma | 14 | 15 | 3 | 0 | 93.3 |
| JV Chand | c E Kasaija b J Baguma | 38 | 28 | 2 | 3 | 135.7 |
| Ismail Kara | b J Baguma | 0 | 1 | 0 | 0 | 0.0 |
| Jakir Patel | b AR Ramjani | 23 | 23 | 0 | 3 | 100.0 |
| Zakir Husain Patel | c E Kasaija b J Baguma | 2 | 4 | 0 | 0 | 50.0 |
| Ayaz Dadabhai | b J Miyaji | 0 | 1 | 0 | 0 | 0.0 |
| Zahirbhai Patel | c CN Kakuru b J Miyaji | 0 | 2 | 0 | 0 | 0.0 |
| Javid Patel | not out | 7* | 12 | 0 | 0 | 58.3 |
| Joshep Zulu | c R Obuya b AR Ramjani | 11 | 10 | 1 | 1 | 110.0 |
| Soyeb Pendi | c Olipa Gerald b E Kasaija | 0 | 4 | 0 | 0 | 0.0 |
| Extras | w 13 | 13 | ||||
| Total | all out, 17.3 overs, run rate 6.17 | 108 | ||||
Fall of wicketsruns, 0 to 200
1-7 Shadreck Malama2-30 R Lungu3-30 Ismail Kara4-71 Jakir Patel5-87 Zakir Husain Patel6-88 Ayaz Dadabhai7-88 Zahirbhai Patel8-91 JV Chand9-106 Joshep Zulu10-108 Soyeb Pendi
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| J Miyaji | 3 | 0 | 17 | 3 | 5.67 | 14 | 2 | 0 | 3 | 0 |
| E Kasaija | 3.3 | 0 | 16 | 1 | 4.57 | 12 | 2 | 0 | 1 | 0 |
| J Baguma | 4 | 0 | 44 | 4 | 11.00 | 13 | 2 | 5 | 2 | 0 |
| Riazat Ali Shah | 2 | 0 | 9 | 0 | 4.50 | 7 | 0 | 0 | 3 | 0 |
| AR Ramjani | 4 | 0 | 13 | 2 | 3.25 | 16 | 0 | 1 | 0 | 0 |
| K Waiswa | 1 | 0 | 9 | 0 | 9.00 | 2 | 0 | 1 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.