Nottinghamshire v Sussex
Sussex won by 7 wickets
County Championship, Match 6515 September 2026 to 18 September 2026The County Ground, Brighton
NOT
Nottinghamshirebatted first
240 & 19367.5 ov
SUS
Sussex
358 & 76/318 ov
Sussex won the toss and chose to field
NOTNottinghamshire innings
24084.4 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| H Hameed | c C Tear b TJ Price | 31 | 47 | 3 | 0 | 66.0 |
| BT Slater | c TGR Clark b SF Hunt | 21 | 65 | 4 | 0 | 32.3 |
| FW McCann | c JA Simpson b JD Unadkat | 4 | 36 | 1 | 0 | 11.1 |
| JM Clarke | c OJ Carter b A Karvelas | 36 | 47 | 6 | 0 | 76.6 |
| JA Haynes | c TGR Clark b JD Unadkat | 18 | 27 | 2 | 0 | 66.7 |
| MJ Hay | c C Tear b TJ Price | 2 | 30 | 0 | 0 | 6.7 |
| LA Patterson-White | c TGR Clark b SF Hunt | 14 | 47 | 2 | 0 | 29.8 |
| BA Hutton | c GW Thomas b JD Unadkat | 60 | 125 | 7 | 0 | 48.0 |
| OP Stone | b JD Unadkat | 4 | 12 | 1 | 0 | 33.3 |
| TO Giles | b TJ Price | 32 | 67 | 3 | 1 | 47.8 |
| Mukesh Kumar | not out | 7* | 8 | 1 | 0 | 87.5 |
| Extras | lb 5, nb 6 | 11 | ||||
| Total | all out, 84.4 overs, run rate 2.83 | 240 | ||||
Fall of wicketsruns, 0 to 360
1-47 H Hameed2-59 BT Slater3-65 FW McCann4-101 JA Haynes5-117 JM Clarke6-121 MJ Hay7-141 LA Patterson-White8-150 OP Stone9-224 TO Giles10-240 BA Hutton
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| JD Unadkat | 22.4 | 4 | 83 | 4 | 3.66 | 103 | 13 | 0 | 0 | 2 |
| SF Hunt | 14 | 1 | 48 | 2 | 3.43 | 63 | 8 | 0 | 0 | 0 |
| TJ Price | 18 | 4 | 40 | 3 | 2.22 | 85 | 5 | 0 | 0 | 0 |
| A Karvelas | 18 | 7 | 29 | 1 | 1.61 | 94 | 2 | 1 | 0 | 0 |
| TJ Haines | 1 | 0 | 2 | 0 | 2.00 | 6 | 0 | 0 | 0 | 1 |
| JJ Carson | 10 | 2 | 29 | 0 | 2.90 | 36 | 2 | 0 | 0 | 0 |
| TGR Clark | 1 | 0 | 4 | 0 | 4.00 | 3 | 0 | 0 | 0 | 0 |
SUSSussex innings
358110.2 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GW Thomas | lbw b TO Giles | 16 | 44 | 2 | 0 | 36.4 |
| TJ Haines | c BT Slater b OP Stone | 13 | 24 | 3 | 0 | 54.2 |
| TGR Clark | b BA Hutton | 89 | 121 | 11 | 1 | 73.6 |
| C Tear | b LA Patterson-White | 50 | 131 | 8 | 0 | 38.2 |
| OJ Carter | c JM Clarke b OP Stone | 13 | 25 | 2 | 0 | 52.0 |
| JA Simpson | b BA Hutton | 34 | 78 | 2 | 1 | 43.6 |
| TJ Price | c FW McCann b OP Stone | 72 | 131 | 9 | 0 | 55.0 |
| JJ Carson | c JA Haynes b BA Hutton | 53 | 88 | 9 | 0 | 60.2 |
| A Karvelas | c H Hameed b BA Hutton | 3 | 12 | 0 | 0 | 25.0 |
| SF Hunt | not out | 5* | 8 | 1 | 0 | 62.5 |
| JD Unadkat | b LA Patterson-White | 0 | 1 | 0 | 0 | 0.0 |
| Extras | b 6, lb 2, nb 2 | 10 | ||||
| Total | all out, 110.2 overs, run rate 3.24 | 358 | ||||
Fall of wicketsruns, 0 to 360
1-25 TJ Haines2-35 GW Thomas3-167 TGR Clark4-185 OJ Carter5-198 C Tear6-258 JA Simpson7-350 TJ Price8-352 JJ Carson9-357 A Karvelas10-358 JD Unadkat
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| OP Stone | 25 | 3 | 81 | 3 | 3.24 | 115 | 14 | 0 | 0 | 1 |
| Mukesh Kumar | 22 | 2 | 79 | 0 | 3.59 | 93 | 12 | 0 | 0 | 0 |
| TO Giles | 14 | 0 | 67 | 1 | 4.79 | 51 | 7 | 1 | 0 | 0 |
| BA Hutton | 19 | 3 | 59 | 4 | 3.11 | 86 | 9 | 0 | 0 | 0 |
| LA Patterson-White | 30.2 | 8 | 64 | 2 | 2.11 | 139 | 5 | 1 | 0 | 0 |
NOTNottinghamshire innings
19367.5 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| H Hameed | c TGR Clark b A Karvelas | 43 | 79 | 9 | 0 | 54.4 |
| BT Slater | c JA Simpson b A Karvelas | 18 | 35 | 4 | 0 | 51.4 |
| FW McCann | c JA Simpson b A Karvelas | 23 | 89 | 3 | 0 | 25.8 |
| JM Clarke | c TGR Clark b A Karvelas | 4 | 8 | 1 | 0 | 50.0 |
| JA Haynes | c JJ Carson b JD Unadkat | 37 | 43 | 6 | 0 | 86.0 |
| MJ Hay | lbw b JJ Carson | 27 | 73 | 3 | 0 | 37.0 |
| OP Stone | b JD Unadkat | 0 | 6 | 0 | 0 | 0.0 |
| LA Patterson-White | c JA Simpson b JD Unadkat | 5 | 8 | 1 | 0 | 62.5 |
| BA Hutton | c TGR Clark b A Karvelas | 0 | 16 | 0 | 0 | 0.0 |
| TO Giles | lbw b JJ Carson | 14 | 41 | 2 | 0 | 34.1 |
| Mukesh Kumar | not out | 11* | 11 | 2 | 0 | 100.0 |
| Extras | lb 7, nb 4 | 11 | ||||
| Total | all out, 67.5 overs, run rate 2.85 | 193 | ||||
Fall of wicketsruns, 0 to 360
1-37 BT Slater2-86 H Hameed3-90 JM Clarke4-117 FW McCann5-142 JA Haynes6-142 OP Stone7-148 LA Patterson-White8-150 BA Hutton9-176 MJ Hay10-193 TO Giles
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| JD Unadkat | 19 | 7 | 55 | 3 | 2.89 | 93 | 9 | 0 | 0 | 2 |
| SF Hunt | 8 | 2 | 21 | 0 | 2.63 | 38 | 4 | 0 | 0 | 0 |
| A Karvelas | 20 | 7 | 42 | 5 | 2.10 | 104 | 8 | 0 | 0 | 0 |
| JJ Carson | 10.5 | 1 | 29 | 2 | 2.68 | 47 | 3 | 0 | 0 | 0 |
| TJ Price | 10 | 1 | 39 | 0 | 3.90 | 43 | 7 | 0 | 0 | 0 |
SUSSussex innings
76/318 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| GW Thomas | not out | 38* | 40 | 3 | 1 | 95.0 |
| TJ Haines | b OP Stone | 8 | 9 | 1 | 0 | 88.9 |
| TGR Clark | lbw b BA Hutton | 0 | 2 | 0 | 0 | 0.0 |
| C Tear | b Mukesh Kumar | 15 | 36 | 0 | 0 | 41.7 |
| OJ Carter | not out | 15* | 21 | 1 | 0 | 71.4 |
| Extras | 0 | |||||
| Total | 3 wickets, 18 overs, run rate 4.22 | 76 | ||||
Fall of wicketsruns, 0 to 360
1-13 TJ Haines2-14 TGR Clark3-49 C Tear
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| OP Stone | 6 | 0 | 34 | 1 | 5.67 | 21 | 3 | 0 | 0 | 0 |
| BA Hutton | 5 | 0 | 14 | 1 | 2.80 | 21 | 1 | 0 | 0 | 0 |
| LA Patterson-White | 4 | 0 | 20 | 0 | 5.00 | 14 | 1 | 1 | 0 | 0 |
| Mukesh Kumar | 3 | 0 | 8 | 1 | 2.67 | 11 | 0 | 0 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.