Portugal v France
France won by 2 wickets
Portugal T20 Tri-Series, Match 78 April 2026Santarem Cricket Ground, Albergaria
POR
Portugalbatted first
161/920 ov
FRA
Francetarget 162 in 20 overs
165/820 ov
Portugal won the toss and chose to batPlayer of the match Mohammad Khan Rafah
PORPortugal innings
161/920 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D Norotam | c Virk Ali b Noman Amjad | 46 | 32 | 7 | 1 | 143.8 |
| C De Freitas | b Zaheer Zahiri | 9 | 10 | 0 | 0 | 90.0 |
| J Martins | b Usman Khan | 23 | 24 | 0 | 1 | 95.8 |
| Natim Hassam | b Dawood Ahmadzai | 1 | 2 | 0 | 0 | 50.0 |
| Edward Fleming | run out (Mukhtar Ghulami) | 36 | 29 | 3 | 1 | 124.1 |
| C Potgieter | b Mohammad Khan Rafah | 0 | 2 | 0 | 0 | 0.0 |
| C Nunes | c & b Mohammad Khan Rafah | 13 | 6 | 1 | 1 | 216.7 |
| R Hashu | not out | 15* | 9 | 0 | 1 | 166.7 |
| H Khuttan | c Virk Ali b Usman Khan | 3 | 6 | 0 | 0 | 50.0 |
| U Shantu | run out (Noman Amjad, Dawood Ahmadzai) | 2 | 1 | 0 | 0 | 200.0 |
| Extras | b 1, lb 5, w 6, nb 1 | 13 | ||||
| Total | 9 wickets, 20 overs, run rate 8.05 | 161 | ||||
Did not batS Vaz
Fall of wicketsruns, 0 to 170
1-59 D Norotam2-70 C De Freitas3-71 Natim Hassam4-116 J Martins5-121 C Potgieter6-133 Edward Fleming7-140 C Nunes8-149 H Khuttan9-161 U Shantu
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Noman Amjad | 4 | 0 | 36 | 1 | 9.00 | 13 | 5 | 1 | 2 | 0 |
| Zaheer Zahiri | 4 | 0 | 31 | 1 | 7.75 | 4 | 2 | 0 | 2 | 0 |
| Dawood Ahmadzai | 4 | 0 | 29 | 1 | 7.25 | 15 | 1 | 2 | 1 | 1 |
| Zada Sher | 2 | 0 | 12 | 0 | 6.00 | 4 | 1 | 0 | 1 | 0 |
| Mohammad Khan Rafah | 3 | 0 | 23 | 2 | 7.67 | 5 | 1 | 1 | 0 | 0 |
| Usman Khan | 3 | 0 | 24 | 2 | 8.00 | 5 | 1 | 1 | 0 | 0 |
FRAFrance innings chasing 162
165/820 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mukhtar Ghulami | b Natim Hassam | 17 | 16 | 2 | 1 | 106.3 |
| L Canessane | run out (C Nunes) | 8 | 14 | 0 | 0 | 57.1 |
| Virk Ali | c & b S Vaz | 11 | 15 | 0 | 0 | 73.3 |
| C Roberts | c Natim Hassam b U Shantu | 23 | 18 | 0 | 1 | 127.8 |
| G Mckeon | c Natim Hassam b Edward Fleming | 2 | 3 | 0 | 0 | 66.7 |
| Zada Sher | c R Hashu b J Martins | 23 | 16 | 1 | 2 | 143.8 |
| Mohammad Khan Rafah | c Edward Fleming b J Martins | 22 | 11 | 0 | 2 | 200.0 |
| Noman Amjad | c Natim Hassam b R Hashu | 13 | 11 | 0 | 0 | 118.2 |
| Usman Khan | not out | 16* | 8 | 1 | 1 | 200.0 |
| Zaheer Zahiri | not out | 18* | 10 | 2 | 1 | 180.0 |
| Extras | lb 1, w 9, nb 2 | 12 | ||||
| Total | 8 wickets, 20 overs, run rate 8.25 | 165 | ||||
Did not batDawood Ahmadzai
Fall of wicketsruns, 0 to 170
1-26 Mukhtar Ghulami2-42 L Canessane3-47 Virk Ali4-52 G Mckeon5-82 Zada Sher6-113 Mohammad Khan Rafah7-126 C Roberts8-128 Noman Amjad
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| U Shantu | 4 | 0 | 31 | 1 | 7.75 | 10 | 2 | 1 | 3 | 1 |
| Natim Hassam | 3 | 0 | 13 | 1 | 4.33 | 7 | 0 | 0 | 1 | 0 |
| H Khuttan | 2 | 0 | 7 | 0 | 3.50 | 8 | 0 | 0 | 1 | 0 |
| S Vaz | 2 | 0 | 15 | 1 | 7.50 | 2 | 0 | 0 | 2 | 0 |
| Edward Fleming | 3 | 0 | 30 | 1 | 10.00 | 5 | 0 | 3 | 0 | 0 |
| R Hashu | 4 | 0 | 45 | 1 | 11.25 | 6 | 4 | 2 | 1 | 0 |
| J Martins | 2 | 0 | 23 | 2 | 11.50 | 3 | 0 | 2 | 0 | 1 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.