Papua New Guinea v United States of America
United States of America won by 5 wickets
ICC Women's T20 World Cup Qualifier, Match 1826 January 2026Mulpani Cricket Ground, Kathmandu
PNG
Papua New Guineabatted first
110/520 ov
USA
United States of Americatarget 111 in 20 overs
111/518 ov
Papua New Guinea won the toss and chose to batPlayer of the match L Shetty
PNGPapua New Guinea innings
110/520 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| H Doriga | b L Shetty | 17 | 36 | 2 | 1 | 47.2 |
| K Oala | st E Claridge b AI Chudasama | 41 | 40 | 1 | 2 | 102.5 |
| B Tau | c CR Pagydyala b L Shetty | 2 | 9 | 0 | 0 | 22.2 |
| S Jimmy | c G Kodali b L Shetty | 10 | 10 | 2 | 0 | 100.0 |
| P Siaka | c CR Pagydyala b TG Norris | 26 | 21 | 3 | 0 | 123.8 |
| N Vare | not out | 2* | 4 | 0 | 0 | 50.0 |
| HJ Thomas | not out | 2* | 1 | 0 | 0 | 200.0 |
| Extras | lb 3, w 6, nb 1 | 10 | ||||
| Total | 5 wickets, 20 overs, run rate 5.50 | 110 | ||||
Fall of wicketsruns, 0 to 120
1-29 H Doriga2-40 B Tau3-61 S Jimmy4-100 K Oala5-108 P Siaka
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| TG Norris | 4 | 1 | 12 | 1 | 3.00 | 16 | 1 | 0 | 0 | 0 |
| G Kodali | 4 | 0 | 22 | 0 | 5.50 | 11 | 1 | 1 | 0 | 0 |
| IM Vaghela | 4 | 1 | 14 | 0 | 3.50 | 18 | 1 | 1 | 0 | 0 |
| L Shetty | 4 | 0 | 27 | 3 | 6.75 | 11 | 3 | 0 | 1 | 1 |
| AI Chudasama | 3 | 0 | 19 | 1 | 6.33 | 3 | 1 | 0 | 0 | 0 |
| S Immadi | 1 | 0 | 13 | 0 | 13.00 | 2 | 1 | 1 | 1 | 0 |
USAUnited States of America innings chasing 111
111/518 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| CR Pagydyala | b D Lohia | 32 | 34 | 5 | 0 | 94.1 |
| GC Bhogle | lbw b S Jimmy | 35 | 39 | 3 | 1 | 89.7 |
| E Claridge | b P Siaka | 13 | 15 | 1 | 0 | 86.7 |
| IM Vaghela | c HJ Thomas b D Lohia | 1 | 2 | 0 | 0 | 50.0 |
| AI Chudasama | c & b HJ Thomas | 6 | 7 | 1 | 0 | 85.7 |
| Pooja Ganesh | not out | 2* | 3 | 0 | 0 | 66.7 |
| RP Singh | not out | 13* | 8 | 1 | 1 | 162.5 |
| Extras | b 3, w 6 | 9 | ||||
| Total | 5 wickets, 18 overs, run rate 6.17 | 111 | ||||
Fall of wicketsruns, 0 to 120
1-69 GC Bhogle2-73 CR Pagydyala3-75 IM Vaghela4-91 AI Chudasama5-95 E Claridge
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.