Bahrain v Indonesia
Bahrain won by 147 runs
Bahrain tour of Indonesia, Match 219 November 2025Udayana Cricket Ground, Bali
BAH
Bahrainbatted first
231/220 ov
IND
Indonesiatarget 232 in 20 overs
84/720 ov
Indonesia won the toss and chose to fieldPlayer of the match Asif Ali
BAHBahrain innings
231/220 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Asif Ali | c IKEG Artawan b S Jegannathan | 65 | 26 | 9 | 4 | 250.0 |
| P Kurup | not out | 73* | 47 | 4 | 5 | 155.3 |
| Fiaz Ahmed | c DJ Hawoe b IKEG Artawan | 53 | 32 | 2 | 5 | 165.6 |
| Ahmer Bin Nisar | not out | 33* | 15 | 2 | 3 | 220.0 |
| Extras | b 1, lb 1, w 5 | 7 | ||||
| Total | 2 wickets, 20 overs, run rate 11.55 | 231 | ||||
Did not batNaveena Shetty, Junaid Aziz, Imran Anwar, Rizwan Butt, Ali Dawood, Abdul Majid Abbasi, Imran Khan
Fall of wicketsruns, 0 to 240
1-88 Asif Ali2-175 Fiaz Ahmed
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| DK Shetty | 2 | 0 | 32 | 0 | 16.00 | 5 | 3 | 3 | 1 | 0 |
| RM Koda | 2 | 0 | 26 | 0 | 13.00 | 5 | 3 | 2 | 0 | 0 |
| F Banunaek | 2 | 0 | 24 | 0 | 12.00 | 3 | 3 | 1 | 1 | 0 |
| GD Arta | 2 | 0 | 24 | 0 | 12.00 | 2 | 3 | 1 | 0 | 0 |
| S Jegannathan | 4 | 0 | 29 | 1 | 7.25 | 8 | 1 | 2 | 1 | 0 |
| IKEG Artawan | 4 | 0 | 38 | 1 | 9.50 | 8 | 1 | 3 | 2 | 0 |
| DJ Hawoe | 2 | 0 | 32 | 0 | 16.00 | 2 | 0 | 4 | 0 | 0 |
| GA Priandana | 1 | 0 | 13 | 0 | 13.00 | 0 | 1 | 1 | 0 | 0 |
| S Kharvi | 1 | 0 | 11 | 0 | 11.00 | 1 | 2 | 0 | 0 | 0 |
INDIndonesia innings chasing 232
84/720 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| KD Kesuma | c Fiaz Ahmed b Asif Ali | 25 | 33 | 2 | 0 | 75.8 |
| GD Arta | c P Kurup b Rizwan Butt | 0 | 2 | 0 | 0 | 0.0 |
| S Kharvi | c Fiaz Ahmed b Imran Anwar | 6 | 11 | 1 | 0 | 54.5 |
| GA Priandana | c Ali Dawood b Imran Anwar | 6 | 17 | 1 | 0 | 35.3 |
| Ahmad Ramdoni | b Asif Ali | 2 | 8 | 0 | 0 | 25.0 |
| IKEG Artawan | c Rizwan Butt b Abdul Majid Abbasi | 5 | 9 | 0 | 0 | 55.6 |
| S Jegannathan | not out | 26* | 20 | 3 | 1 | 130.0 |
| DJ Hawoe | b Ali Dawood | 6 | 11 | 0 | 0 | 54.5 |
| F Banunaek | not out | 5* | 9 | 1 | 0 | 55.6 |
| Extras | w 3 | 3 | ||||
| Total | 7 wickets, 20 overs, run rate 4.20 | 84 | ||||
Fall of wicketsruns, 0 to 240
1-9 GD Arta2-19 S Kharvi3-32 GA Priandana4-38 Ahmad Ramdoni5-47 IKEG Artawan6-51 KD Kesuma7-68 DJ Hawoe
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Dawood | 3 | 1 | 18 | 1 | 6.00 | 12 | 3 | 0 | 1 | 0 |
| Rizwan Butt | 3 | 0 | 14 | 1 | 4.67 | 11 | 2 | 0 | 1 | 0 |
| Imran Anwar | 4 | 0 | 16 | 2 | 4.00 | 15 | 2 | 0 | 1 | 0 |
| Imran Khan | 2 | 0 | 2 | 0 | 1.00 | 10 | 0 | 0 | 0 | 0 |
| Abdul Majid Abbasi | 4 | 0 | 13 | 1 | 3.25 | 15 | 1 | 0 | 0 | 0 |
| Asif Ali | 4 | 0 | 21 | 2 | 5.25 | 9 | 0 | 1 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.