Oman v Papua New Guinea
Oman won by 52 runs
ICC Men's T20 World Cup Asia & EAP Qualifier, Match 910 October 2025Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Al Amarat
OMA
Omanbatted first
138/720 ov
PNG
Papua New Guineatarget 139 in 20 overs
8616.4 ov
Papua New Guinea won the toss and chose to fieldPlayer of the match V Shukla
OMAOman innings
138/720 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jatinder Singh | c J Kariko b KV Morea | 19 | 19 | 4 | 0 | 100.0 |
| AR Odedara | c KV Morea b A Nao | 1 | 5 | 0 | 0 | 20.0 |
| Aamir Kaleem | lbw b J Kariko | 1 | 7 | 0 | 0 | 14.3 |
| Hammad Mirza | c Patrick Nou b D Ravu | 5 | 9 | 0 | 0 | 55.6 |
| AR Bisht | c HGV Vare b G Toka | 19 | 20 | 0 | 1 | 95.0 |
| Mohammad Nadeem | run out (HGV Vare, D Ravu) | 28 | 26 | 1 | 1 | 107.7 |
| V Shukla | c G Toka b KV Morea | 48 | 24 | 5 | 3 | 200.0 |
| Shah Faisal | not out | 6* | 8 | 0 | 0 | 75.0 |
| Nadeem Khan | not out | 4* | 2 | 0 | 0 | 200.0 |
| Extras | b 1, lb 4, w 2 | 7 | ||||
| Total | 7 wickets, 20 overs, run rate 6.90 | 138 | ||||
Did not batJ Ramanandi, Shakeel Ahmed
Fall of wicketsruns, 0 to 140
1-17 AR Odedara2-20 Aamir Kaleem3-25 Jatinder Singh4-32 Hammad Mirza5-57 AR Bisht6-97 Mohammad Nadeem7-134 V Shukla
PNGPapua New Guinea innings chasing 139
8616.4 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| S Bau | b J Ramanandi | 35 | 34 | 3 | 0 | 102.9 |
| G Toka | b Shah Faisal | 2 | 5 | 0 | 0 | 40.0 |
| L Siaka | b Shakeel Ahmed | 2 | 6 | 0 | 0 | 33.3 |
| Patrick Nou | c AR Bisht b J Ramanandi | 19 | 20 | 2 | 0 | 95.0 |
| A Vala | c Jatinder Singh b Shakeel Ahmed | 10 | 15 | 0 | 0 | 66.7 |
| HGV Vare | b Mohammad Nadeem | 2 | 4 | 0 | 0 | 50.0 |
| D Ravu | c AR Bisht b Nadeem Khan | 1 | 4 | 0 | 0 | 25.0 |
| Boio Ray | b Shakeel Ahmed | 0 | 1 | 0 | 0 | 0.0 |
| KV Morea | b J Ramanandi | 5 | 7 | 1 | 0 | 71.4 |
| A Nao | c Jatinder Singh b Nadeem Khan | 4 | 4 | 1 | 0 | 100.0 |
| J Kariko | not out | 0* | 0 | 0 | 0 | - |
| Extras | w 6 | 6 | ||||
| Total | all out, 16.4 overs, run rate 5.16 | 86 | ||||
Fall of wicketsruns, 0 to 140
1-9 G Toka2-12 L Siaka3-47 Patrick Nou4-71 S Bau5-76 HGV Vare6-76 A Vala7-76 Boio Ray8-78 D Ravu9-82 A Nao10-86 KV Morea
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Shah Faisal | 3 | 0 | 18 | 1 | 6.00 | 9 | 2 | 0 | 2 | 0 |
| Shakeel Ahmed | 4 | 0 | 15 | 3 | 3.75 | 12 | 1 | 0 | 0 | 0 |
| AR Bisht | 2 | 0 | 16 | 0 | 8.00 | 4 | 1 | 0 | 3 | 0 |
| Nadeem Khan | 2 | 0 | 8 | 2 | 4.00 | 8 | 1 | 0 | 0 | 0 |
| J Ramanandi | 3.4 | 0 | 22 | 3 | 6.00 | 8 | 2 | 0 | 0 | 0 |
| Mohammad Nadeem | 2 | 0 | 7 | 1 | 3.50 | 6 | 0 | 0 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.