Austria v Romania
No result
Budapest Cup, Final27 July 2025GB Oval, Szodliget
AUS
Austriabatted first
182/316 ov
ROM
Romania
did not bat
Romania won the toss and chose to field
AUSAustria innings
182/316 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Karanbir Singh | not out | 110* | 47 | 10 | 9 | 234.0 |
| Bilal Zalmai | c AN Lascu b M Koli | 5 | 5 | 1 | 0 | 100.0 |
| Amar Naeem | c Md Ariyan b V Saini | 10 | 12 | 2 | 0 | 83.3 |
| Zeshan Arif | c Md Ariyan b Muhammad Moiz | 25 | 19 | 2 | 2 | 131.6 |
| Aqib Iqbal | not out | 16* | 13 | 0 | 0 | 123.1 |
| Extras | lb 4, w 12 | 16 | ||||
| Total | 3 wickets, 16 overs, run rate 11.38 | 182 | ||||
Fall of wicketsruns, 0 to 190
1-29 Bilal Zalmai2-76 Amar Naeem3-123 Zeshan Arif
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| M Koli | 3 | 0 | 36 | 1 | 12.00 | 8 | 5 | 1 | 7 | 0 |
| Muhammad Moiz | 3 | 0 | 44 | 1 | 14.67 | 6 | 4 | 4 | 0 | 0 |
| AN Lascu | 2 | 0 | 28 | 0 | 14.00 | 2 | 1 | 3 | 0 | 0 |
| V Saini | 4 | 0 | 31 | 1 | 7.75 | 9 | 0 | 2 | 3 | 0 |
| Taranjeet Singh | 3 | 0 | 25 | 0 | 8.33 | 7 | 4 | 0 | 0 | 0 |
| Ali Hussain | 1 | 0 | 14 | 0 | 14.00 | 2 | 1 | 1 | 1 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.