Glamorgan v Somerset
Somerset won by 6 wickets
T20 Blast20 June 2025Sophia Gardens, Cardiff
GLA
Glamorganbatted first
130/920 ov
SOM
Somersettarget 131 in 20 overs
131/416.4 ov
Somerset won the toss and chose to field
GLAGlamorgan innings
130/920 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| KS Carlson | c WCF Smeed b MJ Henry | 16 | 12 | 2 | 1 | 133.3 |
| WT Smale | b MJ Henry | 15 | 9 | 3 | 0 | 166.7 |
| BI Kellaway | c WCF Smeed b RP Meredith | 0 | 4 | 0 | 0 | 0.0 |
| CA Ingram | b L Gregory | 7 | 10 | 1 | 0 | 70.0 |
| CB Cooke | c T Banton b L Gregory | 4 | 11 | 0 | 0 | 36.4 |
| AM Tribe | b JH Davey | 38 | 24 | 2 | 2 | 158.3 |
| DA Douthwaite | c TB Abell b RP Meredith | 16 | 19 | 1 | 0 | 84.2 |
| Imad Wasim | c MJ Henry b RP Meredith | 11 | 8 | 2 | 0 | 137.5 |
| T van der Gugten | c T Kohler-Cadmore b RP Meredith | 7 | 7 | 0 | 1 | 100.0 |
| EO Leonard | not out | 7* | 8 | 0 | 0 | 87.5 |
| MS Crane | not out | 3* | 8 | 0 | 0 | 37.5 |
| Extras | lb 3, w 3 | 6 | ||||
| Total | 9 wickets, 20 overs, run rate 6.50 | 130 | ||||
Fall of wicketsruns, 0 to 140
1-30 KS Carlson2-31 BI Kellaway3-37 WT Smale4-42 CA Ingram5-49 CB Cooke6-98 AM Tribe7-100 DA Douthwaite8-120 Imad Wasim9-121 T van der Gugten
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| MJ Henry | 4 | 0 | 18 | 2 | 4.50 | 17 | 2 | 1 | 0 | 0 |
| JH Davey | 4 | 0 | 32 | 1 | 8.00 | 10 | 3 | 1 | 2 | 0 |
| RP Meredith | 4 | 0 | 21 | 4 | 5.25 | 14 | 2 | 1 | 1 | 0 |
| L Gregory | 4 | 0 | 19 | 2 | 4.75 | 11 | 2 | 0 | 0 | 0 |
| BGF Green | 3 | 0 | 28 | 0 | 9.33 | 4 | 2 | 1 | 0 | 0 |
| LP Goldsworthy | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 | 0 | 0 | 0 |
SOMSomerset innings chasing 131
131/416.4 ov
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| T Banton | lbw b DA Douthwaite | 21 | 15 | 4 | 0 | 140.0 |
| WCF Smeed | c EO Leonard b Imad Wasim | 24 | 14 | 3 | 1 | 171.4 |
| T Kohler-Cadmore | c MS Crane b DA Douthwaite | 38 | 29 | 3 | 2 | 131.0 |
| TB Abell | c WT Smale b DA Douthwaite | 10 | 10 | 1 | 0 | 100.0 |
| SR Dickson | not out | 23* | 18 | 3 | 0 | 127.8 |
| L Gregory | not out | 14* | 14 | 2 | 0 | 100.0 |
| Extras | w 1 | 1 | ||||
| Total | 4 wickets, 16.4 overs, run rate 7.86 | 131 | ||||
Fall of wicketsruns, 0 to 140
1-41 WCF Smeed2-56 T Banton3-88 TB Abell4-99 T Kohler-Cadmore
| Bowler | O | M | R | W | Econ | Dots | 4s | 6s | Wd | Nb |
|---|---|---|---|---|---|---|---|---|---|---|
| Imad Wasim | 4 | 0 | 36 | 1 | 9.00 | 7 | 6 | 0 | 0 | 0 |
| T van der Gugten | 2 | 0 | 20 | 0 | 10.00 | 4 | 2 | 1 | 0 | 0 |
| EO Leonard | 2 | 0 | 9 | 0 | 4.50 | 6 | 1 | 0 | 0 | 0 |
| DA Douthwaite | 4 | 0 | 33 | 3 | 8.25 | 10 | 6 | 0 | 0 | 0 |
| MS Crane | 4 | 0 | 29 | 0 | 7.25 | 10 | 1 | 2 | 1 | 0 |
| BI Kellaway | 0.4 | 0 | 4 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 |
Ball by ball and partnerships. Every delivery of this match is in the database, with batter, bowler, runs, extras and wickets. The first over is free on any key; the rest opens with Match Week for the last 7 days, or Archive for every match since 2001. See the plans.